Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-02-13 06:18:27
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.76 | 0 | 0.65 | | 0 | |
| Max | 1.05 | -0.5 | 1.15 | | -0.75 | |
| HKJC | 0.98 | -0.25 | 0.79 | | -0.75 | |
| Macau | 0.84 | -0.25 | 0.86 | | -0.5 | |
| Crown | 0.81 | 0 | 1.01 | | -0.25 | |
| 365 | 0.88 | 0 | 0.98 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 0.81 | 0 | 0.96 | | -0.75 | |
| eBET | 0.76 | 0 | 1.15 | | -0.25 | |
| BetVictor | 0.87 | -0.25 | 0.90 | | 0 | |
| Bet88 | 0.81 | 0 | 1.05 | | 0 | |
| Interwetten | 1.05 | -0.5 | 0.65 | | -0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.82 | 0 | 1.02 | | -0.25 | |
| 12Bet | 0.81 | 0 | 1.05 | | 0 | |
| Libo | 0.86 | 0 | 1.02 | | 0 | |
| Wyb | 0.80 | 0 | 1.04 | | 0 | |
| 18Bet | 0.77 | 0 | 1.00 | | 0 | |
| Pinnacle | 1.03 | -0.25 | 0.79 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.44 | 2.5 | 0.65 | | 2.5 | |
| Max | 1.10 | 3.5 | 1.60 | | 3.5 | |
| HKJC | 0.94 | 3.5 | 0.76 | | 3.5 | |
| Macau | 0.81 | 3/3.5 | 0.79 | | 3/3.5 | |
| Crown | 0.92 | 3 | 0.88 | | 3.5 | |
| 365 | 0.93 | 3 | 0.93 | | 3.5 | |
| Ladbrokes | 0.44 | 2.5 | 1.60 | | 2.5 | |
| William Hill | 0.57 | 2.5 | 1.30 | | 2.5 | |
| eBET | 0.86 | 3 | 1.02 | | 3.5 | |
| BetVictor | 0.91 | 3/3.5 | 0.85 | | 3.5 | |
| Bet88 | 0.92 | 3 | 0.92 | | 3.5 | |
| Interwetten | 1.05 | 3.5 | 0.65 | | 3.5 | |
| 10Bet | 0.78 | 3 | 0.89 | | 3.5 | |
| 188Bet | 0.93 | 3 | 0.89 | | 3.5 | |
| 12Bet | 0.92 | 3 | 0.92 | | 3.5 | |
| Libo | 0.91 | 3 | 0.95 | | 3.5 | |
| Wyb | 0.90 | 3 | 0.92 | | 3.5 | |
| 18Bet | 0.88 | 3 | 0.88 | | 3.5 | |
| Pinnacle | 0.93 | 3/3.5 | 0.86 | | 3.5 | |
| BWin | 1.10 | 3.5 | 0.65 | | 3.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.05 | 3.39 | 2.40 |
| Max | Open Close | 2.45 | 4.00 | 2.90 |
| HKJC | Open Close | 2.12 | 3.70 | 2.56 |
| Macau | Open Close | 2.05 | 3.75 | 2.68 |
| Crown | Open Close | 2.29 | 3.70 | 2.55 |
| 365 | Open Close | 2.40 | 4.00 | 2.55 |
| Ladbrokes | Open Close | 2.05 | 3.60 | 2.80 |
| William Hill | Open Close | 2.45 | 3.60 | 2.40 |
| eBET | Open Close | 2.18 | 3.50 | 2.70 |
| BetVictor | Open Close | 2.20 | 3.50 | 2.90 |
| Bet88 | Open Close | 2.36 | 3.50 | 2.56 |
| Interwetten | Open Close | 2.15 | 3.75 | 2.85 |
| 10Bet | Open Close | 2.44 | 3.80 | 2.40 |
| 188Bet | Open Close | 2.29 | 3.70 | 2.55 |
| 12Bet | Open Close | 2.36 | 3.50 | 2.57 |
| Libo | Open Close | 2.32 | 3.39 | 2.52 |
| Wyb | Open Close | 2.25 | 3.54 | 2.53 |
| 18Bet | Open Close | 2.30 | 3.60 | 2.65 |
| Pinnacle | Open Close | 2.32 | 3.70 | 2.79 |
| BWin | Open Close | 2.10 | 3.70 | 2.85 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under