Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-02-19 16:47:19
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | +0.75 | 0.74 | | 0 | |
| Max | 1.01 | 0 | 1.00 | | 0 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.95 | +0.5 | 0.75 | | 0 | |
| 365 | 0.80 | +0.75 | 1.00 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | | | | | | |
| eBET | 1.01 | +0.5 | 0.76 | | 0 | |
| BetVictor | | | | | | |
| Bet88 | 0.82 | +0.5 | 0.94 | | 0 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.96 | +0.5 | 0.76 | | 0 | |
| 12Bet | 0.82 | +0.5 | 0.94 | | 0 | |
| Libo | 1.00 | +0.5 | 0.74 | | 0 | |
| Wyb | 0.94 | +0.5 | 0.76 | | 0 | |
| 18Bet | 0.96 | +0.25 | 0.77 | | 0 | |
| Pinnacle | 0.94 | +0.25 | 0.80 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.60 | 2.5 | 0.70 | | 2.5 | |
| Max | 1.07 | 3 | 1.15 | | 4.5 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.95 | 3 | 0.75 | | 4.5 | |
| 365 | 0.80 | 2.5/3 | 1.00 | | 4.5 | |
| Ladbrokes | 0.61 | 2.5 | 1.15 | | 2.5 | |
| William Hill | 0.67 | 2.5 | 1.10 | | 2.5 | |
| eBET | 1.07 | 3 | 0.70 | | 4.5 | |
| BetVictor | | | | | | |
| Bet88 | 1.02 | 3 | 0.74 | | 4.5 | |
| Interwetten | 0.60 | 2.5 | 1.10 | | 4.5 | |
| 10Bet | 0.76 | 2.5/3 | 0.85 | | 2.5 | |
| 188Bet | 0.96 | 3 | 0.76 | | 4.5 | |
| 12Bet | 1.02 | 3 | 0.74 | | 4.5 | |
| Libo | 1.04 | 3 | 0.70 | | 4.5 | |
| Wyb | 0.75 | 2.5/3 | 0.95 | | 4.5 | |
| 18Bet | 0.83 | 3 | 0.89 | | 4.5 | |
| Pinnacle | 0.82 | 2.5/3 | 0.93 | | 4.5 | |
| BWin | 0.61 | 2.5 | 1.15 | | 4.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.90 | 3.26 | 1.67 |
| Max | Open Close | 3.90 | 3.75 | 2.06 |
| HKJC | Open Close | | | |
| Macau | Open Close | | | |
| Crown | Open Close | 3.35 | 3.60 | 1.75 |
| 365 | Open Close | 3.75 | 3.75 | 1.75 |
| Ladbrokes | Open Close | 3.80 | 3.60 | 1.75 |
| William Hill | Open Close | 3.90 | 3.70 | 1.67 |
| eBET | Open Close | 3.50 | 3.30 | 1.76 |
| BetVictor | Open Close | | | |
| Bet88 | Open Close | 3.45 | 3.45 | 1.86 |
| Interwetten | Open Close | 3.85 | 3.70 | 1.77 |
| 10Bet | Open Close | 2.90 | 3.30 | 1.95 |
| 188Bet | Open Close | 3.35 | 3.60 | 1.75 |
| 12Bet | Open Close | 3.20 | 3.40 | 1.94 |
| Libo | Open Close | 3.46 | 3.26 | 1.74 |
| Wyb | Open Close | 3.50 | 3.50 | 1.81 |
| 18Bet | Open Close | 3.20 | 3.50 | 2.05 |
| Pinnacle | Open Close | 3.16 | 3.29 | 2.06 |
| BWin | Open Close | 3.75 | 3.60 | 1.73 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under