Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-02-15 06:41:46
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | -2.25 | 0.80 | | 0 | |
| Max | 1.03 | -2.75 | 1.09 | | -2.75 | |
| HKJC | 0.70 | -2.25 | 1.09 | | -2.75 | |
| Macau | 0.96 | -2.5 | 0.84 | | -2.5 | |
| Crown | 0.88 | -2.5 | 1.00 | | -0.25 | |
| 365 | 0.93 | -2.5 | 0.93 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 0.83 | -2.25 | 0.96 | | -2.75 | |
| eBET | 1.03 | -2.5 | 0.89 | | -0.25 | |
| BetVictor | 0.93 | -2.5 | 0.85 | | -0.25 | |
| Bet88 | 0.88 | -2.25 | 0.98 | | 0 | |
| Interwetten | 0.80 | -2.5 | 0.95 | | -2.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.89 | -2.5 | 1.01 | | -0.25 | |
| 12Bet | 1.01 | -2.25 | 0.85 | | 0 | |
| Libo | 1.00 | -2.5 | 0.88 | | -0.25 | |
| Wyb | 0.95 | -2.5 | 0.91 | | -0.25 | |
| 18Bet | 0.96 | -2.25 | 0.80 | | -0.5 | |
| Pinnacle | 1.01 | -2.75 | 0.83 | | -0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.40 | 2.5 | 0.65 | | 2.5 | |
| Max | 1.15 | 3.5 | 1.65 | | 4.5 | |
| HKJC | 0.87 | 3.5 | 0.83 | | 3.5 | |
| Macau | 0.82 | 3/3.5 | 0.88 | | 3.5 | |
| Crown | 1.03 | 3.5 | 0.83 | | 4.5 | |
| 365 | 0.90 | 3/3.5 | 0.95 | | 4.5 | |
| Ladbrokes | 0.40 | 2.5 | 1.65 | | 2.5 | |
| William Hill | 0.44 | 2.5 | 1.63 | | 2.5 | |
| eBET | 1.02 | 3/3.5 | 0.88 | | 3.5 | |
| BetVictor | 0.93 | 3/3.5 | 0.85 | | 3.5 | |
| Bet88 | 0.99 | 3/3.5 | 0.85 | | 4.5 | |
| Interwetten | 1.15 | 3.5 | 0.65 | | 3.5 | |
| 10Bet | 0.89 | 3/3.5 | 0.79 | | 3.5 | |
| 188Bet | 1.04 | 3.5 | 0.84 | | 4.5 | |
| 12Bet | 0.99 | 3/3.5 | 0.85 | | 4.5 | |
| Libo | 0.99 | 3/3.5 | 0.87 | | 4.5 | |
| Wyb | 0.94 | 3/3.5 | 0.90 | | 4.5 | |
| 18Bet | 0.95 | 3/3.5 | 0.81 | | 4.5 | |
| Pinnacle | 0.86 | 3.5 | 0.95 | | 4.5 | |
| BWin | 1.00 | 3.5 | 0.70 | | 4.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.06 | 7.60 | 16.00 |
| Max | Open Close | 1.11 | 13.33 | 33.00 |
| HKJC | Open Close | 1.06 | 8.00 | 21.00 |
| Macau | Open Close | 1.06 | 8.60 | 19.00 |
| Crown | Open Close | 1.07 | 10.00 | 21.00 |
| 365 | Open Close | 1.10 | 10.00 | 23.00 |
| Ladbrokes | Open Close | 1.10 | 9.50 | 29.00 |
| William Hill | Open Close | 1.07 | 9.00 | 23.00 |
| eBET | Open Close | 1.09 | 8.20 | 16.00 |
| BetVictor | Open Close | 1.08 | 9.50 | 23.00 |
| Bet88 | Open Close | 1.08 | 9.70 | 19.00 |
| Interwetten | Open Close | 1.07 | 10.00 | 33.00 |
| 10Bet | Open Close | 1.07 | 8.80 | 27.00 |
| 188Bet | Open Close | 1.07 | 9.70 | 21.00 |
| 12Bet | Open Close | 1.08 | 9.50 | 19.00 |
| Libo | Open Close | 1.08 | 7.60 | 16.50 |
| Wyb | Open Close | 1.06 | 8.00 | 18.40 |
| 18Bet | Open Close | 1.11 | 8.00 | 17.00 |
| Pinnacle | Open Close | 1.07 | 13.33 | 26.08 |
| BWin | Open Close | 1.09 | 11.50 | 23.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under