Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-02-15 07:03:01
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.79 | 0 | 0.90 | | +0.5 | |
| Max | 0.93 | 0 | 1.02 | | 0 | |
| HKJC | | | | | | |
| Macau | 0.89 | 0 | 0.91 | | +0.25 | |
| Crown | 0.87 | 0 | 1.01 | | +0.25 | |
| 365 | 0.85 | 0 | 1.00 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 0.83 | 0 | 0.94 | | +0.25 | |
| eBET | 0.93 | 0 | 0.97 | | +0.25 | |
| BetVictor | 0.88 | 0 | 0.93 | | 0 | |
| Bet88 | 0.86 | 0 | 1.00 | | +0.25 | |
| Interwetten | 0.80 | 0 | 0.90 | | +0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.88 | 0 | 1.02 | | +0.25 | |
| 12Bet | 0.86 | 0 | 1.00 | | +0.25 | |
| Libo | 0.92 | 0 | 0.98 | | 0 | |
| Wyb | 0.90 | 0 | 0.96 | | 0 | |
| 18Bet | 0.79 | 0 | 0.93 | | 0 | |
| Pinnacle | 0.83 | 0 | 0.98 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.55 | 1.5 | 0.40 | | 1.5 | |
| Max | 1.75 | 2.5 | 1.30 | | 2.5 | |
| HKJC | 1.65 | 2.5 | 0.41 | | 2.5 | |
| Macau | 0.72 | 1.5/2 | 0.98 | | 1.5/2 | |
| Crown | 0.80 | 1.5/2 | 1.06 | | 1.5 | |
| 365 | 0.80 | 1.5/2 | 1.05 | | 1.5 | |
| Ladbrokes | 1.60 | 2.5 | 0.44 | | 2.5 | |
| William Hill | 1.75 | 2.5 | 0.40 | | 2.5 | |
| eBET | 0.82 | 1.5/2 | 1.06 | | 1.5 | |
| BetVictor | 1.06 | 2 | 0.80 | | 1.5 | |
| Bet88 | 1.09 | 2 | 0.75 | | 1.5 | |
| Interwetten | 0.55 | 1.5 | 1.30 | | 1.5 | |
| 10Bet | 0.71 | 1.5/2 | 0.98 | | 1.5 | |
| 188Bet | 0.81 | 1.5/2 | 1.07 | | 1.5 | |
| 12Bet | 1.09 | 2 | 0.75 | | 1.5 | |
| Libo | 0.81 | 1.5/2 | 1.07 | | 1.5 | |
| Wyb | 1.06 | 2 | 0.78 | | 1.5 | |
| 18Bet | 1.04 | 2 | 0.71 | | 1.5 | |
| Pinnacle | 0.77 | 1.5/2 | 1.02 | | 1.5 | |
| BWin | 0.57 | 1.5 | 1.25 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.50 | 2.70 | 2.30 |
| Max | Open Close | 3.05 | 3.00 | 2.97 |
| HKJC | Open Close | 3.05 | 2.70 | 2.30 |
| Macau | Open Close | 2.58 | 2.92 | 2.62 |
| Crown | Open Close | 2.58 | 3.00 | 2.77 |
| 365 | Open Close | 2.75 | 2.88 | 2.90 |
| Ladbrokes | Open Close | 2.80 | 2.75 | 2.50 |
| William Hill | Open Close | 2.50 | 2.88 | 2.70 |
| eBET | Open Close | 2.60 | 2.80 | 2.70 |
| BetVictor | Open Close | 2.70 | 2.90 | 2.75 |
| Bet88 | Open Close | 2.60 | 2.92 | 2.83 |
| Interwetten | Open Close | 2.65 | 2.75 | 2.85 |
| 10Bet | Open Close | 2.65 | 2.80 | 2.80 |
| 188Bet | Open Close | 2.58 | 3.00 | 2.77 |
| 12Bet | Open Close | 2.60 | 2.92 | 2.83 |
| Libo | Open Close | 2.64 | 2.83 | 2.71 |
| Wyb | Open Close | 2.60 | 2.92 | 2.67 |
| 18Bet | Open Close | 2.60 | 2.90 | 2.75 |
| Pinnacle | Open Close | 2.74 | 2.77 | 2.97 |
| BWin | Open Close | 2.60 | 3.00 | 2.80 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under