Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-04-09 01:39:07
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.72 | 0 | 0.85 | | +0.25 | |
| Max | 0.93 | 0 | 1.06 | | 0 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.92 | 0 | 0.90 | | +0.25 | |
| 365 | 0.90 | 0 | 0.90 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 0.72 | 0 | 0.96 | | 0 | |
| eBET | 0.80 | 0 | 1.06 | | +0.25 | |
| BetVictor | | | | | | |
| Bet88 | 0.72 | 0 | 1.04 | | 0 | |
| Interwetten | 0.85 | 0 | 0.85 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 0.93 | 0 | 0.91 | | +0.25 | |
| 12Bet | 0.72 | 0 | 1.04 | | 0 | |
| Libo | 0.82 | 0 | 1.00 | | 0 | |
| Wyb | 0.80 | 0 | 0.98 | | 0 | |
| 18Bet | 0.78 | 0 | 0.95 | | 0 | |
| Pinnacle | 0.80 | 0 | 0.97 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.88 | 2.5 | 0.73 | | 2.5 | |
| Max | 0.98 | 2.5 | 0.88 | | 3.5 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.97 | 2.5 | 0.83 | | 3.5 | |
| 365 | 0.93 | 2.5 | 0.88 | | 3.5 | |
| Ladbrokes | 0.91 | 2.5 | 0.80 | | 2.5 | |
| William Hill | 0.91 | 2.5 | 0.80 | | 2.5 | |
| eBET | 0.97 | 2.5 | 0.87 | | 3.5 | |
| BetVictor | | | | | | |
| Bet88 | 0.90 | 2.5 | 0.86 | | 3.5 | |
| Interwetten | 0.95 | 2.5 | 0.75 | | 3.5 | |
| 10Bet | 0.95 | 2.5 | 0.73 | | 3.5 | |
| 188Bet | 0.98 | 2.5 | 0.84 | | 3.5 | |
| 12Bet | 0.90 | 2.5 | 0.86 | | 3.5 | |
| Libo | 0.95 | 2.5 | 0.85 | | 3.5 | |
| Wyb | 0.89 | 2.5 | 0.87 | | 3.5 | |
| 18Bet | 0.88 | 2.5 | 0.85 | | 3.5 | |
| Pinnacle | 0.89 | 2.5 | 0.86 | | 3.5 | |
| BWin | 0.90 | 2.5 | 0.78 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.28 | 3.10 | 2.43 |
| Max | Open Close | 2.60 | 3.31 | 2.74 |
| HKJC | Open Close | | | |
| Macau | Open Close | | | |
| Crown | Open Close | 2.46 | 3.30 | 2.43 |
| 365 | Open Close | 2.55 | 3.20 | 2.55 |
| Ladbrokes | Open Close | 2.50 | 3.20 | 2.45 |
| William Hill | Open Close | 2.50 | 3.30 | 2.45 |
| eBET | Open Close | 2.30 | 3.10 | 2.60 |
| BetVictor | Open Close | | | |
| Bet88 | Open Close | 2.28 | 3.20 | 2.71 |
| Interwetten | Open Close | 2.60 | 3.15 | 2.60 |
| 10Bet | Open Close | 2.55 | 3.25 | 2.55 |
| 188Bet | Open Close | 2.46 | 3.30 | 2.43 |
| 12Bet | Open Close | 2.28 | 3.20 | 2.71 |
| Libo | Open Close | 2.39 | 3.11 | 2.62 |
| Wyb | Open Close | 2.40 | 3.31 | 2.61 |
| 18Bet | Open Close | 2.45 | 3.10 | 2.70 |
| Pinnacle | Open Close | 2.51 | 3.17 | 2.74 |
| BWin | Open Close | 2.55 | 3.25 | 2.50 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under