Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-04-10 03:20:00
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 100.00 | 100.00 | 100.00 | | 100.00 | |
| Max | | | | | | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | | | | | | |
| 365 | | | | | | |
| Ladbrokes | | | | | | |
| William Hill | | | | | | |
| eBET | | | | | | |
| BetVictor | | | | | | |
| Bet88 | | | | | | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | | | | | | |
| 12Bet | | | | | | |
| Libo | | | | | | |
| Wyb | | | | | | |
| 18Bet | | | | | | |
| Pinnacle | | | | | | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 100.00 | 100.00 | 100.00 | | 100.00 | |
| Max | | | | | | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | | | | | | |
| 365 | | | | | | |
| Ladbrokes | | | | | | |
| William Hill | | | | | | |
| eBET | | | | | | |
| BetVictor | | | | | | |
| Bet88 | | | | | | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | | | | | | |
| 12Bet | | | | | | |
| Libo | | | | | | |
| Wyb | | | | | | |
| 18Bet | | | | | | |
| Pinnacle | | | | | | |
| BWin | | | | | | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 100.00 | 100.00 | 100.00 |
| Max | Open Close | | | |
| HKJC | Open Close | | | |
| Macau | Open Close | | | |
| Crown | Open Close | | | |
| 365 | Open Close | | | |
| Ladbrokes | Open Close | | | |
| William Hill | Open Close | | | |
| eBET | Open Close | | | |
| BetVictor | Open Close | | | |
| Bet88 | Open Close | | | |
| Interwetten | Open Close | | | |
| 10Bet | Open Close | | | |
| 188Bet | Open Close | | | |
| 12Bet | Open Close | | | |
| Libo | Open Close | | | |
| Wyb | Open Close | | | |
| 18Bet | Open Close | | | |
| Pinnacle | Open Close | | | |
| BWin | Open Close | | | |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under