Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-04-03 21:39:51
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.73 | +0.5 | 0.54 | | +0.25 | |
| Max | 1.44 | 0 | 1.11 | | -0.25 | |
| HKJC | 1.02 | 0 | 0.76 | | -0.25 | |
| Macau | 0.78 | +0.25 | 1.08 | | -0.25 | |
| Crown | 0.81 | +0.5 | 1.07 | | +0.25 | |
| 365 | 0.93 | +0.25 | 0.93 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 0.73 | +0.5 | 1.00 | | -0.25 | |
| eBET | 0.91 | +0.25 | 0.98 | | +0.25 | |
| BetVictor | 1.03 | +0.25 | 0.83 | | 0 | |
| Bet88 | 0.90 | +0.25 | 0.98 | | 0 | |
| Interwetten | 0.77 | +0.5 | 1.00 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 0.82 | +0.5 | 1.08 | | +0.25 | |
| 12Bet | 0.90 | +0.25 | 0.98 | | +0.25 | |
| Libo | 0.80 | +0.5 | 1.11 | | 0 | |
| Wyb | 0.95 | +0.25 | 0.91 | | 0 | |
| 18Bet | 1.44 | 0 | 0.54 | | 0 | |
| Pinnacle | 0.90 | +0.25 | 0.97 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.81 | 2/2.5 | 0.54 | | 2/2.5 | |
| Max | 1.44 | 2.5/3 | 0.97 | | 2.5 | |
| HKJC | 1.17 | 2.5 | 0.61 | | 2/2.5 | |
| Macau | 0.91 | 2/2.5 | 0.89 | | 2/2.5 | |
| Crown | 0.91 | 2/2.5 | 0.95 | | 2.5 | |
| 365 | 0.93 | 2/2.5 | 0.93 | | 2.5 | |
| Ladbrokes | 1.05 | 2.5 | 0.67 | | 2.5 | |
| William Hill | 1.10 | 2.5 | 0.67 | | 2.5 | |
| eBET | 0.97 | 2/2.5 | 0.90 | | 2.5 | |
| BetVictor | 0.88 | 2/2.5 | 0.97 | | 2.5 | |
| Bet88 | 0.96 | 2/2.5 | 0.90 | | 2.5 | |
| Interwetten | 1.10 | 2.5 | 0.70 | | 2.5 | |
| 10Bet | 0.81 | 2/2.5 | 0.87 | | 2.5 | |
| 188Bet | 0.92 | 2/2.5 | 0.96 | | 2.5 | |
| 12Bet | 0.96 | 2/2.5 | 0.90 | | 2.5 | |
| Libo | 0.94 | 2/2.5 | 0.94 | | 2.5 | |
| Wyb | 0.94 | 2/2.5 | 0.90 | | 2.5 | |
| 18Bet | 1.44 | 2.5/3 | 0.54 | | 2.5 | |
| Pinnacle | 0.96 | 2/2.5 | 0.89 | | 2.5 | |
| BWin | 1.05 | 2.5 | 0.68 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.65 | 3.00 | 1.95 |
| Max | Open Close | 3.50 | 3.60 | 2.31 |
| HKJC | Open Close | 2.65 | 3.10 | 2.31 |
| Macau | Open Close | 2.87 | 3.10 | 2.30 |
| Crown | Open Close | 3.50 | 3.55 | 2.07 |
| 365 | Open Close | 3.10 | 3.50 | 2.15 |
| Ladbrokes | Open Close | 3.20 | 3.40 | 1.95 |
| William Hill | Open Close | 3.40 | 3.30 | 2.00 |
| eBET | Open Close | 3.20 | 3.00 | 2.20 |
| BetVictor | Open Close | 3.30 | 3.13 | 2.00 |
| Bet88 | Open Close | 3.05 | 3.25 | 2.25 |
| Interwetten | Open Close | 3.40 | 3.60 | 2.00 |
| 10Bet | Open Close | 3.35 | 3.55 | 1.97 |
| 188Bet | Open Close | 3.50 | 3.55 | 2.07 |
| 12Bet | Open Close | 3.05 | 3.25 | 2.25 |
| Libo | Open Close | 3.29 | 3.09 | 2.11 |
| Wyb | Open Close | 3.25 | 3.41 | 2.22 |
| 18Bet | Open Close | 3.35 | 3.60 | 1.95 |
| Pinnacle | Open Close | 3.34 | 3.21 | 2.30 |
| BWin | Open Close | 3.40 | 3.50 | 2.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under