Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-04-04 00:25:13
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.76 | +0.25 | 0.77 | | +0.25 | |
| Max | 1.05 | 0 | 0.97 | | 0 | |
| HKJC | 0.80 | +0.25 | 0.97 | | +0.25 | |
| Macau | 0.76 | +0.25 | 0.94 | | +0.25 | |
| Crown | 1.02 | 0 | 0.80 | | +0.25 | |
| 365 | | | | | | |
| Ladbrokes | | | | | | |
| William Hill | | | | | | |
| eBET | 1.03 | 0 | 0.90 | | +0.25 | |
| BetVictor | 1.05 | 0 | 0.85 | | 0 | |
| Bet88 | 1.00 | 0 | 0.80 | | 0 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 1.03 | 0 | 0.81 | | +0.25 | |
| 12Bet | 1.00 | 0 | 0.80 | | 0 | |
| Libo | 1.01 | 0 | 0.83 | | 0 | |
| Wyb | 0.98 | 0 | 0.80 | | 0 | |
| 18Bet | 0.96 | 0 | 0.77 | | 0 | |
| Pinnacle | 0.97 | 0 | 0.81 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.67 | 2/2.5 | 0.67 | | 1.5 | |
| Max | 0.98 | 2.5 | 0.97 | | 2.5 | |
| HKJC | 0.98 | 2.5 | 0.73 | | 2.5 | |
| Macau | 0.93 | 2.5 | 0.67 | | 1.5 | |
| Crown | 0.86 | 2.5 | 0.94 | | 1.5 | |
| 365 | | | | | | |
| Ladbrokes | | | | | | |
| William Hill | | | | | | |
| eBET | 0.94 | 2/2.5 | 0.97 | | 1.5 | |
| BetVictor | 0.85 | 2/2.5 | 0.91 | | 1.5 | |
| Bet88 | 0.87 | 2.5 | 0.93 | | 1.5 | |
| Interwetten | | | | | | |
| 10Bet | 0.67 | 2.5 | 0.72 | | 1.5 | |
| 188Bet | 0.87 | 2.5 | 0.95 | | 1.5 | |
| 12Bet | 0.87 | 2.5 | 0.93 | | 1.5 | |
| Libo | 0.89 | 2.5 | 0.93 | | 1.5 | |
| Wyb | 0.83 | 2.5 | 0.93 | | 1.5 | |
| 18Bet | 0.83 | 2.5 | 0.89 | | 1.5 | |
| Pinnacle | 0.85 | 2.5 | 0.90 | | 1.5 | |
| BWin | | | | | | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.46 | 3.05 | 2.16 |
| Max | Open Close | 2.95 | 3.40 | 2.60 |
| HKJC | Open Close | 2.92 | 3.05 | 2.16 |
| Macau | Open Close | 2.95 | 3.08 | 2.18 |
| Crown | Open Close | 2.57 | 3.40 | 2.29 |
| 365 | Open Close | | | |
| Ladbrokes | Open Close | | | |
| William Hill | Open Close | | | |
| eBET | Open Close | 2.60 | 3.10 | 2.60 |
| BetVictor | Open Close | 2.63 | 3.10 | 2.40 |
| Bet88 | Open Close | 2.56 | 3.10 | 2.45 |
| Interwetten | Open Close | | | |
| 10Bet | Open Close | 2.46 | 3.10 | 2.22 |
| 188Bet | Open Close | 2.57 | 3.40 | 2.29 |
| 12Bet | Open Close | 2.53 | 3.20 | 2.43 |
| Libo | Open Close | 2.62 | 3.11 | 2.39 |
| Wyb | Open Close | 2.56 | 3.26 | 2.35 |
| 18Bet | Open Close | 2.65 | 3.35 | 2.40 |
| Pinnacle | Open Close | 2.66 | 3.12 | 2.45 |
| BWin | Open Close | | | |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under