Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-10-03 14:06:40
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | -1 | 0.62 | | 0 | |
| Max | 1.20 | -1.5 | 1.05 | | -1.75 | |
| HKJC | 0.85 | -1.25 | 0.91 | | -1.75 | |
| Macau | 0.85 | -1.25 | 0.95 | | -0.25 | |
| Crown | 1.06 | -1.25 | 0.82 | | -0.25 | |
| 365 | 1.03 | -1.25 | 0.83 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 1.20 | -1.5 | 0.62 | | -1.25 | |
| eBET | 1.08 | -1.25 | 0.83 | | -0.25 | |
| BetVictor | 1.02 | -1.25 | 0.82 | | -0.25 | |
| Bet88 | 1.03 | -1.25 | 0.83 | | 0 | |
| Interwetten | 0.70 | -1 | 1.05 | | -1.5 | |
| 10Bet | | | | | | |
| 188Bet | 1.07 | -1.25 | 0.83 | | -0.25 | |
| 12Bet | 1.03 | -1.25 | 0.83 | | 0 | |
| Libo | 1.07 | -1.25 | 0.83 | | 0 | |
| Wyb | 1.03 | -1.25 | 0.83 | | 0 | |
| 18Bet | 0.99 | -1.25 | 0.80 | | -0.5 | |
| Pinnacle | 1.01 | -1.25 | 0.82 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.40 | 2.5 | 0.73 | | 1.5 | |
| Max | 0.98 | 3.5 | 1.75 | | 3.5/4 | |
| HKJC | 0.92 | 3.5 | 0.78 | | 3.5/4 | |
| Macau | 0.73 | 3/3.5 | 0.97 | | 1.5 | |
| Crown | 0.86 | 3/3.5 | 1.00 | | 1.5 | |
| 365 | 0.85 | 3/3.5 | 1.00 | | 1.5 | |
| Ladbrokes | 0.40 | 2.5 | 1.75 | | 2.5 | |
| William Hill | 0.40 | 2.5 | 1.75 | | 2.5 | |
| eBET | 0.89 | 3/3.5 | 1.00 | | 1.5 | |
| BetVictor | 0.85 | 3/3.5 | 0.98 | | 1.5 | |
| Bet88 | 0.85 | 3/3.5 | 0.99 | | 1.5 | |
| Interwetten | 0.95 | 3.5 | 0.75 | | 1.5 | |
| 10Bet | 0.77 | 3/3.5 | 0.91 | | 1.5 | |
| 188Bet | 0.87 | 3/3.5 | 1.01 | | 1.5 | |
| 12Bet | 0.85 | 3/3.5 | 0.99 | | 1.5 | |
| Libo | 0.88 | 3/3.5 | 1.00 | | 1.5 | |
| Wyb | 0.86 | 3/3.5 | 0.98 | | 1.5 | |
| 18Bet | 0.82 | 3/3.5 | 0.96 | | 1.5 | |
| Pinnacle | 0.83 | 3/3.5 | 0.97 | | 1.5 | |
| BWin | 0.98 | 3.5 | 0.73 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.32 | 4.20 | 5.00 |
| Max | Open Close | 1.54 | 5.00 | 5.90 |
| HKJC | Open Close | 1.32 | 4.85 | 5.90 |
| Macau | Open Close | 1.38 | 4.90 | 5.40 |
| Crown | Open Close | 1.49 | 4.75 | 5.00 |
| 365 | Open Close | 1.48 | 4.75 | 5.50 |
| Ladbrokes | Open Close | 1.44 | 4.40 | 5.25 |
| William Hill | Open Close | 1.44 | 5.00 | 5.50 |
| eBET | Open Close | 1.47 | 4.40 | 5.10 |
| BetVictor | Open Close | 1.44 | 4.20 | 5.25 |
| Bet88 | Open Close | 1.48 | 4.60 | 5.40 |
| Interwetten | Open Close | 1.50 | 4.70 | 5.75 |
| 10Bet | Open Close | 1.46 | 4.60 | 5.40 |
| 188Bet | Open Close | 1.49 | 4.75 | 5.00 |
| 12Bet | Open Close | 1.48 | 4.60 | 5.40 |
| Libo | Open Close | 1.47 | 4.41 | 5.10 |
| Wyb | Open Close | 1.54 | 4.67 | 5.25 |
| 18Bet | Open Close | 1.45 | 4.70 | 5.25 |
| Pinnacle | Open Close | 1.48 | 4.78 | 5.47 |
| BWin | Open Close | 1.47 | 4.75 | 5.50 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under