Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-10-04 06:37:03
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.90 | 0 | 0.78 | | +0.5 | |
| Max | 1.06 | 0 | 0.88 | | -0.25 | |
| HKJC | | | | | | |
| Macau | 1.01 | 0 | 0.79 | | +0.25 | |
| Crown | 1.00 | 0 | 0.82 | | -0.25 | |
| 365 | 1.06 | 0 | 0.84 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 0.94 | 0 | 0.82 | | +0.25 | |
| eBET | 1.03 | 0 | 0.80 | | -0.25 | |
| BetVictor | 0.93 | 0 | 0.88 | | 0 | |
| Bet88 | 1.01 | 0 | 0.83 | | 0 | |
| Interwetten | 0.90 | 0 | 0.80 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 1.01 | 0 | 0.83 | | -0.25 | |
| 12Bet | 1.01 | 0 | 0.83 | | -0.25 | |
| Libo | 1.05 | 0 | 0.79 | | 0 | |
| Wyb | 0.97 | 0 | 0.81 | | 0 | |
| 18Bet | 1.04 | 0 | 0.78 | | +0.5 | |
| Pinnacle | 1.03 | 0 | 0.81 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.60 | 2.5 | 0.75 | | 2.5 | |
| Max | 1.07 | 3 | 1.30 | | 2.5/3 | |
| HKJC | 0.80 | 2.5/3 | 0.90 | | 2.5/3 | |
| Macau | 0.94 | 3 | 0.76 | | 2.5/3 | |
| Crown | 0.99 | 3 | 0.81 | | 2.5 | |
| 365 | 1.07 | 3 | 0.83 | | 2.5 | |
| Ladbrokes | 0.83 | 2.5 | 0.85 | | 2.5 | |
| William Hill | 0.60 | 2.5 | 1.25 | | 2.5 | |
| eBET | 0.78 | 2.5/3 | 1.03 | | 2.5 | |
| BetVictor | 0.87 | 2.5/3 | 0.94 | | 2.5 | |
| Bet88 | 1.00 | 3 | 0.82 | | 2.5 | |
| Interwetten | 0.60 | 2.5 | 1.30 | | 2.5 | |
| 10Bet | 1.02 | 3 | 0.83 | | 2.5 | |
| 188Bet | 1.00 | 3 | 0.82 | | 2.5 | |
| 12Bet | 1.00 | 3 | 0.82 | | 2.5 | |
| Libo | 1.07 | 3 | 0.75 | | 2.5 | |
| Wyb | 0.97 | 3 | 0.79 | | 2.5 | |
| 18Bet | 0.98 | 3 | 0.83 | | 2.5 | |
| Pinnacle | 1.00 | 3 | 0.81 | | 2.5 | |
| BWin | 0.83 | 2.5 | 0.87 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.45 | 3.30 | 2.27 |
| Max | Open Close | 2.85 | 3.80 | 2.65 |
| HKJC | Open Close | 2.50 | 3.40 | 2.28 |
| Macau | Open Close | 2.50 | 3.68 | 2.27 |
| Crown | Open Close | 2.58 | 3.80 | 2.34 |
| 365 | Open Close | 2.75 | 3.50 | 2.45 |
| Ladbrokes | Open Close | 2.80 | 3.50 | 2.37 |
| William Hill | Open Close | 2.70 | 3.60 | 2.50 |
| eBET | Open Close | 2.60 | 3.70 | 2.34 |
| BetVictor | Open Close | 2.45 | 3.40 | 2.40 |
| Bet88 | Open Close | 2.70 | 3.40 | 2.40 |
| Interwetten | Open Close | 2.65 | 3.30 | 2.65 |
| 10Bet | Open Close | 2.65 | 3.35 | 2.65 |
| 188Bet | Open Close | 2.58 | 3.80 | 2.34 |
| 12Bet | Open Close | 2.70 | 3.40 | 2.40 |
| Libo | Open Close | 2.62 | 3.30 | 2.29 |
| Wyb | Open Close | 2.53 | 3.60 | 2.33 |
| 18Bet | Open Close | 2.85 | 3.30 | 2.45 |
| Pinnacle | Open Close | 2.73 | 3.51 | 2.44 |
| BWin | Open Close | 2.85 | 3.50 | 2.37 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under