Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-11-01 06:39:25
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.53 | +1.5 | 0.70 | | +1 | |
| Max | 1.05 | 0 | 1.38 | | 0 | |
| HKJC | | | | | | |
| Macau | 0.92 | +1 | 0.88 | | +1 | |
| Crown | 0.90 | +1 | 0.86 | | +0.25 | |
| 365 | 0.83 | +1 | 1.03 | | +0.25 | |
| Ladbrokes | | | | | | |
| William Hill | 0.53 | +1.5 | 1.38 | | +1 | |
| eBET | 0.92 | +1 | 0.86 | | +0.25 | |
| BetVictor | 0.84 | +1 | 0.95 | | 0 | |
| Bet88 | 0.75 | +1.25 | 1.01 | | 0 | |
| Interwetten | 1.05 | +1 | 0.70 | | +1 | |
| 10Bet | | | | | | |
| 188Bet | 0.91 | +1 | 0.87 | | +0.25 | |
| 12Bet | 0.75 | +1.25 | 1.01 | | 0 | |
| Libo | 0.87 | +1 | 0.91 | | 0 | |
| Wyb | 0.81 | +1 | 0.97 | | 0 | |
| 18Bet | 0.80 | +1 | 0.99 | | 0 | |
| Pinnacle | 0.81 | +1 | 0.90 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.73 | 2 | 0.59 | | 0.5 | |
| Max | 1.21 | 2.5 | 1.00 | | 2.5 | |
| HKJC | 0.97 | 2.5 | 0.74 | | 2/2.5 | |
| Macau | 0.90 | 2/2.5 | 0.80 | | 2/2.5 | |
| Crown | 1.01 | 2/2.5 | 0.75 | | 0.5 | |
| 365 | 1.03 | 2/2.5 | 0.83 | | 0.5 | |
| Ladbrokes | 1.15 | 2.5 | 0.61 | | 2.5 | |
| William Hill | 1.20 | 2.5 | 0.62 | | 2.5 | |
| eBET | 1.03 | 2/2.5 | 0.75 | | 0.5 | |
| BetVictor | 1.02 | 2/2.5 | 0.79 | | 0.5 | |
| Bet88 | 0.95 | 2/2.5 | 0.81 | | 0.5 | |
| Interwetten | 1.20 | 2.5 | 0.60 | | 0.5 | |
| 10Bet | 1.21 | 2.5 | 0.59 | | 0.5 | |
| 188Bet | 1.02 | 2/2.5 | 0.76 | | 0.5 | |
| 12Bet | 0.95 | 2/2.5 | 0.81 | | 0.5 | |
| Libo | 0.98 | 2/2.5 | 0.80 | | 0.5 | |
| Wyb | 1.00 | 2/2.5 | 0.76 | | 0.5 | |
| 18Bet | 0.99 | 2/2.5 | 0.80 | | 0.5 | |
| Pinnacle | 0.73 | 2 | 1.00 | | 0.5 | |
| BWin | 1.15 | 2.5 | 0.61 | | 0.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 5.50 | 3.38 | 1.27 |
| Max | Open Close | 9.00 | 4.20 | 1.57 |
| HKJC | Open Close | 9.00 | 4.20 | 1.27 |
| Macau | Open Close | 6.30 | 3.73 | 1.45 |
| Crown | Open Close | 6.20 | 3.70 | 1.45 |
| 365 | Open Close | 6.50 | 3.75 | 1.55 |
| Ladbrokes | Open Close | 6.50 | 3.80 | 1.55 |
| William Hill | Open Close | 7.00 | 3.80 | 1.44 |
| eBET | Open Close | 6.20 | 3.70 | 1.45 |
| BetVictor | Open Close | 6.50 | 3.50 | 1.45 |
| Bet88 | Open Close | 6.00 | 4.00 | 1.42 |
| Interwetten | Open Close | 6.50 | 3.75 | 1.55 |
| 10Bet | Open Close | 6.40 | 3.70 | 1.54 |
| 188Bet | Open Close | 6.20 | 3.70 | 1.45 |
| 12Bet | Open Close | 6.00 | 4.00 | 1.42 |
| Libo | Open Close | 5.50 | 3.38 | 1.44 |
| Wyb | Open Close | 5.90 | 3.61 | 1.52 |
| 18Bet | Open Close | 6.50 | 3.70 | 1.54 |
| Pinnacle | Open Close | 5.94 | 3.52 | 1.50 |
| BWin | Open Close | 6.50 | 3.80 | 1.57 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under