Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-01-15 07:24:49
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.63 | 0 | 0.78 | | 0 | |
| Max | 1.05 | -0.5 | 1.20 | | -0.5 | |
| HKJC | | | | | | |
| Macau | 1.02 | -0.5 | 0.78 | | -0.25 | |
| Crown | 1.02 | -0.5 | 0.80 | | -0.25 | |
| 365 | 1.00 | -0.25 | 0.90 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.79 | -0.25 | 1.03 | | -0.25 | |
| eBET | 1.05 | -0.5 | 0.79 | | -0.25 | |
| BetVictor | 0.82 | -0.25 | 1.02 | | 0 | |
| Bet88 | 0.98 | -0.25 | 0.84 | | 0 | |
| Interwetten | 0.63 | 0 | 1.20 | | -0.5 | |
| 10Bet | | | | | | |
| 188Bet | 1.01 | -0.5 | 0.83 | | 0 | |
| 12Bet | 0.98 | -0.25 | 0.84 | | 0 | |
| Libo | 1.02 | -0.5 | 0.80 | | 0 | |
| Wyb | 0.94 | -0.25 | 0.84 | | 0 | |
| 18Bet | 0.91 | -0.25 | 0.81 | | -0.5 | |
| Pinnacle | 0.96 | -0.25 | 0.84 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.85 | 2.5 | 0.73 | | 2/2.5 | |
| Max | 1.00 | 2.5 | 0.90 | | 2.5 | |
| HKJC | 0.98 | 2.5 | 0.73 | | 2.5 | |
| Macau | 0.90 | 2.5 | 0.80 | | 2/2.5 | |
| Crown | 0.95 | 2.5 | 0.85 | | 2.5 | |
| 365 | 1.00 | 2.5 | 0.90 | | 2.5 | |
| Ladbrokes | 0.85 | 2.5 | 0.83 | | 2.5 | |
| 威* | 0.91 | 2.5 | 0.85 | | 2.5 | |
| eBET | 0.97 | 2.5 | 0.87 | | 2.5 | |
| BetVictor | 0.99 | 2.5 | 0.84 | | 2.5 | |
| Bet88 | 0.95 | 2.5 | 0.85 | | 2.5 | |
| Interwetten | 0.85 | 2.5 | 0.90 | | 2.5 | |
| 10Bet | 0.87 | 2.5 | 0.87 | | 2.5 | |
| 188Bet | 0.98 | 2.5 | 0.84 | | 2.5 | |
| 12Bet | 0.95 | 2.5 | 0.85 | | 2.5 | |
| Libo | 0.96 | 2.5 | 0.84 | | 2.5 | |
| Wyb | 0.93 | 2.5 | 0.83 | | 2.5 | |
| 18Bet | 0.91 | 2.5 | 0.81 | | 2.5 | |
| Pinnacle | 0.94 | 2.5 | 0.85 | | 2.5 | |
| BWin | 0.85 | 2.5 | 0.83 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.83 | 3.05 | 2.89 |
| Max | Open Close | 2.28 | 3.50 | 3.80 |
| HKJC | Open Close | 2.14 | 3.05 | 2.96 |
| Macau | Open Close | 2.02 | 3.33 | 3.13 |
| Crown | Open Close | 2.02 | 3.40 | 3.20 |
| 365 | Open Close | 2.25 | 3.40 | 3.10 |
| Ladbrokes | Open Close | 1.95 | 3.50 | 3.75 |
| 威* | Open Close | 2.25 | 3.30 | 3.00 |
| eBET | Open Close | 2.03 | 3.30 | 3.10 |
| BetVictor | Open Close | 2.00 | 3.20 | 3.25 |
| Bet88 | Open Close | 1.83 | 3.35 | 3.60 |
| Interwetten | Open Close | 2.25 | 3.35 | 3.05 |
| 10Bet | Open Close | 2.23 | 3.35 | 3.05 |
| 188Bet | Open Close | 2.02 | 3.40 | 3.20 |
| 12Bet | Open Close | 2.16 | 3.20 | 2.89 |
| Libo | Open Close | 2.02 | 3.05 | 3.15 |
| Wyb | Open Close | 2.19 | 3.34 | 2.90 |
| 18Bet | Open Close | 2.15 | 3.30 | 3.00 |
| Pinnacle | Open Close | 2.28 | 3.29 | 3.10 |
| BWin | Open Close | 1.95 | 3.50 | 3.80 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under