Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-01-12 06:40:42
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.77 | -0.25 | 0.80 | | 0 | |
| Max | 1.05 | -0.5 | 1.04 | | -0.5 | |
| HKJC | | | | | | |
| Macau | 0.82 | -0.5 | 0.88 | | -0.5 | |
| Crown | 0.97 | -0.5 | 0.85 | | -0.25 | |
| 365 | 1.00 | -0.5 | 0.85 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.97 | -0.5 | 0.80 | | -0.5 | |
| eBET | 0.97 | -0.5 | 0.85 | | -0.25 | |
| BetVictor | 0.97 | -0.5 | 0.84 | | 0 | |
| Bet88 | 0.96 | -0.5 | 0.90 | | 0 | |
| Interwetten | 0.90 | -0.5 | 0.80 | | -0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.98 | -0.5 | 0.86 | | -0.25 | |
| 12Bet | 0.96 | -0.5 | 0.90 | | 0 | |
| Libo | 1.05 | -0.5 | 0.85 | | 0 | |
| Wyb | 0.99 | -0.5 | 0.87 | | 0 | |
| 18Bet | 0.93 | -0.5 | 0.86 | | -0.5 | |
| Pinnacle | 0.77 | -0.25 | 1.04 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.82 | 2.5 | 0.71 | | 0.5 | |
| Max | 1.01 | 2.5 | 0.91 | | 2.5 | |
| HKJC | 1.01 | 2.5 | 0.71 | | 2.5 | |
| Macau | 0.82 | 2.5 | 0.78 | | 2.5 | |
| Crown | 0.96 | 2.5 | 0.84 | | 0.5 | |
| 365 | 0.98 | 2.5 | 0.88 | | 0.5 | |
| Ladbrokes | 0.91 | 2.5 | 0.80 | | 2.5 | |
| 威* | 0.95 | 2.5 | 0.85 | | 2.5 | |
| eBET | 0.92 | 2.5 | 0.88 | | 0.5 | |
| BetVictor | 0.91 | 2.5 | 0.90 | | 0.5 | |
| Bet88 | 0.93 | 2.5 | 0.91 | | 0.5 | |
| Interwetten | 0.85 | 2.5 | 0.85 | | 0.5 | |
| 10Bet | 0.82 | 2.5 | 0.85 | | 0.5 | |
| 188Bet | 0.97 | 2.5 | 0.85 | | 0.5 | |
| 12Bet | 0.93 | 2.5 | 0.91 | | 0.5 | |
| Libo | 1.01 | 2.5 | 0.87 | | 0.5 | |
| Wyb | 0.97 | 2.5 | 0.87 | | 0.5 | |
| 18Bet | 0.87 | 2.5 | 0.91 | | 0.5 | |
| Pinnacle | 0.88 | 2.5 | 0.90 | | 0.5 | |
| BWin | 0.88 | 2.5 | 0.80 | | 0.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.75 | 3.19 | 3.20 |
| Max | Open Close | 2.05 | 3.50 | 4.00 |
| HKJC | Open Close | 1.75 | 3.20 | 4.00 |
| Macau | Open Close | 1.82 | 3.43 | 3.48 |
| Crown | Open Close | 1.97 | 3.40 | 3.35 |
| 365 | Open Close | 1.95 | 3.40 | 3.70 |
| Ladbrokes | Open Close | 1.91 | 3.30 | 3.40 |
| 威* | Open Close | 2.00 | 3.30 | 3.75 |
| eBET | Open Close | 1.97 | 3.50 | 3.30 |
| BetVictor | Open Close | 1.90 | 3.30 | 3.40 |
| Bet88 | Open Close | 1.96 | 3.45 | 3.55 |
| Interwetten | Open Close | 1.95 | 3.45 | 3.70 |
| 10Bet | Open Close | 1.90 | 3.40 | 3.70 |
| 188Bet | Open Close | 1.97 | 3.40 | 3.35 |
| 12Bet | Open Close | 1.96 | 3.45 | 3.55 |
| Libo | Open Close | 2.05 | 3.19 | 3.33 |
| Wyb | Open Close | 1.99 | 3.24 | 3.20 |
| 18Bet | Open Close | 1.90 | 3.40 | 3.70 |
| Pinnacle | Open Close | 2.04 | 3.43 | 3.48 |
| BWin | Open Close | 1.95 | 3.40 | 3.60 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under