Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-09 18:48:34
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.79 | -0.5 | 0.79 | | 0 | |
| Max | 0.94 | -1.75 | 0.97 | | -0.25 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | | | | | | |
| 365 | 0.90 | -1 | 0.90 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 0.82 | -1.5 | 0.97 | | 0 | |
| BetVictor | 0.93 | -1.75 | 0.83 | | -0.25 | |
| Bet88 | 0.94 | -1.75 | 0.80 | | -0.25 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | | | | | | |
| 12Bet | 0.94 | -1.75 | 0.80 | | 0 | |
| Libo | 0.94 | -1.75 | 0.80 | | 0 | |
| Wyb | 0.84 | -1.25 | 0.86 | | 0 | |
| 18Bet | 0.94 | -0.75 | 0.79 | | 0 | |
| Pinnacle | 0.79 | -0.5 | 0.96 | | -0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.30 | 2.5 | 0.73 | | 2.5 | |
| Max | 0.98 | 3.5/4 | 2.30 | | 5.5 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | | | | | | |
| 365 | 0.90 | 3 | 0.90 | | 5.5 | |
| Ladbrokes | 0.40 | 2.5 | 1.75 | | 2.5 | |
| 威* | 0.30 | 2.5 | 2.30 | | 2.5 | |
| eBET | 0.97 | 3.5/4 | 0.82 | | 5.5 | |
| BetVictor | 0.91 | 3.5/4 | 0.88 | | 5.5 | |
| Bet88 | 0.93 | 3.5/4 | 0.81 | | 5.5 | |
| Interwetten | 0.90 | 3.5 | 0.75 | | 5.5 | |
| 10Bet | 0.83 | 3 | 0.78 | | 5.5 | |
| 188Bet | | | | | | |
| 12Bet | 0.93 | 3.5/4 | 0.81 | | 5.5 | |
| Libo | 0.96 | 3.5/4 | 0.78 | | 5.5 | |
| Wyb | 0.82 | 3/3.5 | 0.88 | | 5.5 | |
| 18Bet | 0.86 | 3 | 0.86 | | 5.5 | |
| Pinnacle | 0.93 | 3 | 0.81 | | 5.5 | |
| BWin | 0.98 | 3.5 | 0.73 | | 5.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.25 | 3.65 | 3.60 |
| Max | Open Close | 1.77 | 5.75 | 8.50 |
| HKJC | Open Close | | | |
| Macau | Open Close | | | |
| Crown | Open Close | | | |
| 365 | Open Close | 1.53 | 4.33 | 4.50 |
| Ladbrokes | Open Close | 1.36 | 4.80 | 5.50 |
| 威* | Open Close | 1.30 | 5.50 | 6.00 |
| eBET | Open Close | 1.33 | 5.50 | 5.80 |
| BetVictor | Open Close | 1.25 | 5.75 | 8.50 |
| Bet88 | Open Close | 1.25 | 5.30 | 7.60 |
| Interwetten | Open Close | 1.30 | 5.25 | 8.00 |
| 10Bet | Open Close | 1.63 | 3.65 | 3.70 |
| 188Bet | Open Close | | | |
| 12Bet | Open Close | 1.25 | 5.30 | 7.60 |
| Libo | Open Close | 1.25 | 4.87 | 5.80 |
| Wyb | Open Close | 1.32 | 4.29 | 5.15 |
| 18Bet | Open Close | 1.77 | 4.10 | 3.60 |
| Pinnacle | Open Close | 1.75 | 3.66 | 3.83 |
| BWin | Open Close | 1.35 | 5.00 | 5.75 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under