Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-05 09:15:44
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.65 | 0 | 0.76 | | +0.25 | |
| Max | 1.10 | -0.25 | 1.10 | | -0.25 | |
| HKJC | 1.02 | -0.25 | 0.76 | | -0.25 | |
| Macau | 0.78 | 0 | 0.92 | | -0.25 | |
| Crown | 0.84 | 0 | 0.98 | | +0.25 | |
| 365 | 0.83 | 0 | 1.03 | | +0.25 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 0.77 | 0 | 1.10 | | 0 | |
| BetVictor | 0.95 | 0 | 0.78 | | 0 | |
| Bet88 | 0.98 | 0 | 0.82 | | 0 | |
| Interwetten | 0.65 | 0 | 1.10 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 0.85 | 0 | 0.99 | | +0.25 | |
| 12Bet | 0.98 | 0 | 0.82 | | 0 | |
| Libo | 0.84 | 0 | 0.98 | | 0 | |
| Wyb | 0.82 | 0 | 1.02 | | 0 | |
| 18Bet | 0.75 | 0 | 0.77 | | 0 | |
| Pinnacle | 1.10 | -0.25 | 0.77 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | 2 | 0.50 | | 1.5 | |
| Max | 1.50 | 2.5 | 1.03 | | 4.5 | |
| HKJC | 1.02 | 2/2.5 | 0.70 | | 2/2.5 | |
| Macau | 0.92 | 2 | 0.68 | | 1.5/2 | |
| Crown | 1.00 | 2 | 0.80 | | 4.5 | |
| 365 | 0.90 | 2 | 0.95 | | 4.5 | |
| Ladbrokes | 1.37 | 2.5 | 0.53 | | 2.5 | |
| 威* | 1.50 | 2.5 | 0.50 | | 2.5 | |
| eBET | 1.08 | 2 | 0.76 | | 4.5 | |
| BetVictor | 0.84 | 2 | 0.96 | | 4.5 | |
| Bet88 | 0.77 | 2 | 1.03 | | 4.5 | |
| Interwetten | 1.40 | 2.5 | 0.50 | | 1.5 | |
| 10Bet | 0.77 | 2 | 0.90 | | 4.5 | |
| 188Bet | 1.01 | 2 | 0.81 | | 4.5 | |
| 12Bet | 0.77 | 2 | 1.03 | | 4.5 | |
| Libo | 1.00 | 2 | 0.80 | | 4.5 | |
| Wyb | 0.88 | 2 | 0.94 | | 4.5 | |
| 18Bet | 0.70 | 2 | 0.82 | | 4.5 | |
| Pinnacle | 0.85 | 2 | 1.00 | | 4.5 | |
| BWin | 1.35 | 2.5 | 0.52 | | 4.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.23 | 2.77 | 2.45 |
| Max | Open Close | 2.75 | 3.16 | 3.09 |
| HKJC | Open Close | 2.23 | 2.90 | 2.95 |
| Macau | Open Close | 2.41 | 2.78 | 2.65 |
| Crown | Open Close | 2.48 | 2.94 | 2.66 |
| 365 | Open Close | 2.60 | 3.00 | 2.88 |
| Ladbrokes | Open Close | 2.50 | 2.90 | 2.62 |
| 威* | Open Close | 2.75 | 2.90 | 2.50 |
| eBET | Open Close | 2.41 | 3.00 | 2.80 |
| BetVictor | Open Close | 2.75 | 3.00 | 2.50 |
| Bet88 | Open Close | 2.66 | 2.95 | 2.47 |
| Interwetten | Open Close | 2.40 | 2.85 | 3.00 |
| 10Bet | Open Close | 2.41 | 2.90 | 3.00 |
| 188Bet | Open Close | 2.48 | 2.94 | 2.66 |
| 12Bet | Open Close | 2.66 | 2.95 | 2.47 |
| Libo | Open Close | 2.48 | 2.77 | 2.65 |
| Wyb | Open Close | 2.59 | 3.16 | 2.87 |
| 18Bet | Open Close | 2.65 | 2.85 | 2.45 |
| Pinnacle | Open Close | 2.42 | 2.94 | 3.09 |
| BWin | Open Close | 2.65 | 3.00 | 2.75 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under