Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-05 07:26:30
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.60 | -0.5 | 0.80 | | 0 | |
| Max | 1.06 | -1 | 1.30 | | -1 | |
| HKJC | 0.76 | -1 | 1.02 | | -1 | |
| Macau | 0.84 | -1 | 0.96 | | -1 | |
| Crown | 1.05 | -1 | 0.83 | | -0.25 | |
| 365 | 1.03 | -1 | 0.83 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.60 | -0.5 | 1.30 | | -1 | |
| eBET | 0.90 | -1 | 1.01 | | 0 | |
| BetVictor | 0.99 | -1 | 0.81 | | 0 | |
| Bet88 | 1.03 | -1 | 0.81 | | -0.25 | |
| Interwetten | 0.90 | -1 | 0.83 | | -1 | |
| 10Bet | | | | | | |
| 188Bet | 1.06 | -1 | 0.84 | | -0.25 | |
| 12Bet | 1.03 | -1 | 0.81 | | -0.25 | |
| Libo | 1.04 | -1 | 0.80 | | -0.25 | |
| Wyb | 1.03 | -1 | 0.83 | | -0.25 | |
| 18Bet | 0.88 | -1 | 0.88 | | -0.25 | |
| Pinnacle | 0.97 | -1 | 0.85 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.50 | 2.5 | 0.58 | | 1.5 | |
| Max | 1.20 | 3.5 | 1.40 | | 3/3.5 | |
| HKJC | 1.02 | 3/3.5 | 0.70 | | 3/3.5 | |
| Macau | 0.88 | 3 | 0.82 | | 3 | |
| Crown | 0.96 | 3 | 0.90 | | 1.5 | |
| 365 | 0.95 | 3 | 0.90 | | 1.5 | |
| Ladbrokes | 0.50 | 2.5 | 1.40 | | 2.5 | |
| 威* | 0.57 | 2.5 | 1.38 | | 2.5 | |
| eBET | 0.98 | 3 | 0.94 | | 1.5 | |
| BetVictor | 0.86 | 3 | 0.82 | | 1.5 | |
| Bet88 | 0.94 | 3 | 0.88 | | 1.5 | |
| Interwetten | 1.20 | 3.5 | 0.63 | | 2.5 | |
| 10Bet | 0.77 | 3 | 0.98 | | 1.5 | |
| 188Bet | 0.97 | 3 | 0.91 | | 1.5 | |
| 12Bet | 0.94 | 3 | 0.88 | | 1.5 | |
| Libo | 0.94 | 3 | 0.88 | | 1.5 | |
| Wyb | 0.94 | 3 | 0.90 | | 1.5 | |
| 18Bet | 0.79 | 3 | 0.98 | | 1.5 | |
| Pinnacle | 0.82 | 3 | 0.99 | | 1.5 | |
| BWin | 1.20 | 3.5 | 0.58 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.38 | 3.85 | 4.48 |
| Max | Open Close | 1.66 | 4.60 | 5.80 |
| HKJC | Open Close | 1.38 | 4.25 | 5.70 |
| Macau | Open Close | 1.43 | 4.30 | 5.40 |
| Crown | Open Close | 1.63 | 4.35 | 5.00 |
| 365 | Open Close | 1.60 | 4.00 | 5.25 |
| Ladbrokes | Open Close | 1.50 | 4.00 | 5.25 |
| 威* | Open Close | 1.60 | 4.00 | 4.80 |
| eBET | Open Close | 1.54 | 4.60 | 5.80 |
| BetVictor | Open Close | 1.53 | 3.90 | 4.75 |
| Bet88 | Open Close | 1.56 | 3.85 | 4.55 |
| Interwetten | Open Close | 1.55 | 4.20 | 5.75 |
| 10Bet | Open Close | 1.52 | 4.30 | 5.60 |
| 188Bet | Open Close | 1.63 | 4.35 | 5.00 |
| 12Bet | Open Close | 1.56 | 3.85 | 4.55 |
| Libo | Open Close | 1.56 | 3.86 | 4.48 |
| Wyb | Open Close | 1.66 | 4.24 | 4.69 |
| 18Bet | Open Close | 1.50 | 4.30 | 5.25 |
| Pinnacle | Open Close | 1.58 | 4.33 | 4.93 |
| BWin | Open Close | 1.53 | 4.33 | 5.75 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under