Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-06 07:40:46
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | +1.75 | 0.73 | | +1.25 | |
| Max | 1.06 | 0 | 1.05 | | 0 | |
| HKJC | 1.06 | +1.25 | 0.73 | | +1.25 | |
| Macau | 0.87 | +1.25 | 0.93 | | +0.25 | |
| Crown | 0.91 | +1.25 | 0.97 | | +0.25 | |
| 365 | 0.88 | +1.25 | 0.98 | | +0.25 | |
| Ladbrokes | | | | | | |
| 威* | 0.85 | +1.25 | 0.92 | | +1 | |
| eBET | 0.91 | +1.25 | 0.97 | | +0.25 | |
| BetVictor | 0.84 | +1.25 | 0.95 | | 0 | |
| Bet88 | 0.85 | +1.5 | 1.01 | | 0 | |
| Interwetten | 0.70 | +1.5 | 1.05 | | +1 | |
| 10Bet | | | | | | |
| 188Bet | 0.92 | +1.25 | 0.98 | | +0.25 | |
| 12Bet | 0.85 | +1.5 | 1.01 | | 0 | |
| Libo | 0.85 | +1.5 | 1.05 | | 0 | |
| Wyb | 0.90 | +1.25 | 0.96 | | 0 | |
| 18Bet | 0.79 | +1.75 | 0.98 | | +0.5 | |
| Pinnacle | 0.81 | +1.5 | 1.01 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.50 | 2.5 | 0.58 | | 0.5/1 | |
| Max | 1.20 | 3.5 | 1.40 | | 5.5 | |
| HKJC | 0.81 | 2.5/3 | 0.89 | | 2.5/3 | |
| Macau | 0.94 | 3 | 0.76 | | 4.5 | |
| Crown | 1.04 | 3 | 0.82 | | 4.5 | |
| 365 | 0.95 | 3 | 0.90 | | 0.5/1 | |
| Ladbrokes | 0.50 | 2.5 | 1.40 | | 2.5 | |
| 威* | 0.57 | 2.5 | 1.40 | | 2.5 | |
| eBET | 1.03 | 3 | 0.85 | | 4.5 | |
| BetVictor | 0.98 | 3 | 0.82 | | 4.5 | |
| Bet88 | 0.94 | 3 | 0.90 | | 4.5 | |
| Interwetten | 0.57 | 2.5 | 1.35 | | 4.5 | |
| 10Bet | 0.87 | 3 | 0.80 | | 4.5 | |
| 188Bet | 1.05 | 3 | 0.83 | | 4.5 | |
| 12Bet | 0.94 | 3 | 0.90 | | 4.5 | |
| Libo | 0.98 | 3 | 0.90 | | 4.5 | |
| Wyb | 1.04 | 3 | 0.80 | | 4.5 | |
| 18Bet | 1.00 | 3/3.5 | 0.78 | | 5.5 | |
| Pinnacle | 0.93 | 3 | 0.87 | | 4.5 | |
| BWin | 1.20 | 3.5 | 0.58 | | 4.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 5.70 | 4.20 | 1.23 |
| Max | Open Close | 10.00 | 5.50 | 1.48 |
| HKJC | Open Close | 8.75 | 4.75 | 1.23 |
| Macau | Open Close | 6.50 | 4.60 | 1.35 |
| Crown | Open Close | 6.90 | 4.90 | 1.44 |
| 365 | Open Close | 7.00 | 4.50 | 1.45 |
| Ladbrokes | Open Close | 10.00 | 5.25 | 1.30 |
| 威* | Open Close | 7.50 | 4.80 | 1.35 |
| eBET | Open Close | 6.90 | 4.90 | 1.45 |
| BetVictor | Open Close | 6.00 | 4.20 | 1.40 |
| Bet88 | Open Close | 5.70 | 4.25 | 1.41 |
| Interwetten | Open Close | 7.00 | 5.00 | 1.43 |
| 10Bet | Open Close | 7.80 | 4.60 | 1.31 |
| 188Bet | Open Close | 6.90 | 4.90 | 1.44 |
| 12Bet | Open Close | 5.70 | 4.25 | 1.41 |
| Libo | Open Close | 7.20 | 4.71 | 1.33 |
| Wyb | Open Close | 6.30 | 4.60 | 1.48 |
| 18Bet | Open Close | 9.50 | 5.50 | 1.25 |
| Pinnacle | Open Close | 7.55 | 5.12 | 1.35 |
| BWin | Open Close | 10.00 | 5.50 | 1.30 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under