Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-06 07:24:58
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.89 | -2.25 | 0.70 | | 0 | |
| Max | 1.05 | -2.75 | 0.95 | | -3 | |
| HKJC | | | | | | |
| Macau | 0.94 | -2.75 | 0.86 | | -2.75 | |
| Crown | 0.96 | -2.75 | 0.86 | | -0.25 | |
| 365 | 0.98 | -2.25 | 0.88 | | -0.25 | |
| Ladbrokes | | | | | | |
| 威* | 0.98 | -2.75 | 0.80 | | -3 | |
| eBET | 0.98 | -2.75 | 0.90 | | -0.25 | |
| BetVictor | 0.95 | -2.25 | 0.85 | | -0.25 | |
| Bet88 | 0.94 | -2.75 | 0.92 | | 0 | |
| Interwetten | 1.05 | -2.5 | 0.70 | | -3 | |
| 10Bet | | | | | | |
| 188Bet | 0.97 | -2.75 | 0.87 | | -0.25 | |
| 12Bet | 0.94 | -2.75 | 0.92 | | 0 | |
| Libo | 0.93 | -2.75 | 0.95 | | 0 | |
| Wyb | 0.98 | -2.25 | 0.88 | | -0.25 | |
| 18Bet | 0.89 | -2.25 | 0.88 | | -0.25 | |
| Pinnacle | 0.96 | -2.75 | 0.83 | | -0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.25 | 2.5 | 0.77 | | 2.5 | |
| Max | 1.04 | 4/4.5 | 3.00 | | 6.5 | |
| HKJC | 0.88 | 3.5/4 | 0.82 | | 3.5/4 | |
| Macau | 0.93 | 4 | 0.77 | | 4 | |
| Crown | 0.94 | 4 | 0.86 | | 6.5 | |
| 365 | 0.98 | 3.5 | 0.88 | | 6.5 | |
| Ladbrokes | 0.25 | 2.5 | 2.60 | | 2.5 | |
| 威* | 0.25 | 2.5 | 3.00 | | 2.5 | |
| eBET | 1.01 | 4 | 0.85 | | 6.5 | |
| BetVictor | 0.94 | 3.5 | 0.89 | | 6.5 | |
| Bet88 | 1.04 | 4/4.5 | 0.80 | | 6.5 | |
| Interwetten | 0.90 | 3.5 | 0.90 | | 6.5 | |
| 10Bet | 0.84 | 3.5 | 0.83 | | 4 | |
| 188Bet | 0.92 | 4 | 0.90 | | 6.5 | |
| 12Bet | 1.04 | 4/4.5 | 0.80 | | 6.5 | |
| Libo | 1.04 | 4/4.5 | 0.82 | | 6.5 | |
| Wyb | 0.97 | 3.5 | 0.87 | | 6.5 | |
| 18Bet | 0.90 | 3.5 | 0.87 | | 6.5 | |
| Pinnacle | 0.82 | 4 | 0.95 | | 6.5 | |
| BWin | 0.65 | 3.5 | 1.10 | | 6.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.05 | 6.65 | 12.00 |
| Max | Open Close | 1.15 | 12.00 | 25.00 |
| HKJC | Open Close | 1.05 | 9.00 | 25.00 |
| Macau | Open Close | 1.06 | 9.40 | 17.00 |
| Crown | Open Close | 1.09 | 9.70 | 17.00 |
| 365 | Open Close | 1.14 | 8.00 | 19.00 |
| Ladbrokes | Open Close | 1.09 | 12.00 | 23.00 |
| 威* | Open Close | 1.10 | 9.00 | 21.00 |
| eBET | Open Close | 1.08 | 9.80 | 18.00 |
| BetVictor | Open Close | 1.13 | 7.50 | 15.00 |
| Bet88 | Open Close | 1.07 | 11.00 | 18.00 |
| Interwetten | Open Close | 1.15 | 8.00 | 17.00 |
| 10Bet | Open Close | 1.13 | 7.00 | 17.00 |
| 188Bet | Open Close | 1.09 | 9.70 | 17.00 |
| 12Bet | Open Close | 1.07 | 11.00 | 18.00 |
| Libo | Open Close | 1.08 | 8.60 | 12.00 |
| Wyb | Open Close | 1.12 | 6.65 | 12.10 |
| 18Bet | Open Close | 1.12 | 7.50 | 16.00 |
| Pinnacle | Open Close | 1.08 | 11.15 | 17.49 |
| BWin | Open Close | 1.09 | 11.50 | 23.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under