Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-05 10:09:35
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | +0.25 | 0.76 | | 0 | |
| Max | 1.06 | -0.25 | 1.04 | | -0.5 | |
| HKJC | | | | | | |
| Macau | 0.83 | 0 | 0.87 | | -0.25 | |
| Crown | 0.93 | 0 | 0.95 | | -0.25 | |
| 365 | 1.00 | 0 | 0.80 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 0.94 | 0 | 0.94 | | 0 | |
| BetVictor | 1.06 | 0 | 0.76 | | -0.25 | |
| Bet88 | 0.86 | +0.25 | 0.90 | | 0 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.94 | 0 | 0.96 | | -0.25 | |
| 12Bet | 0.86 | +0.25 | 0.90 | | 0 | |
| Libo | 0.80 | +0.25 | 1.04 | | -0.25 | |
| Wyb | 0.95 | -0.25 | 0.93 | | -0.25 | |
| 18Bet | 0.80 | +0.25 | 0.93 | | -0.5 | |
| Pinnacle | 1.06 | 0 | 0.77 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.77 | 2/2.5 | 0.75 | | 1.5 | |
| Max | 1.04 | 2.5 | 1.06 | | 2.5 | |
| HKJC | 0.95 | 2.5 | 0.75 | | 2.5 | |
| Macau | 0.77 | 2/2.5 | 0.83 | | 1.5 | |
| Crown | 0.87 | 2/2.5 | 0.99 | | 1.5 | |
| 365 | 0.80 | 2/2.5 | 1.00 | | 1.5 | |
| Ladbrokes | 0.95 | 2.5 | 0.75 | | 2.5 | |
| 威* | 1.00 | 2.5 | 0.75 | | 2.5 | |
| eBET | 0.89 | 2/2.5 | 0.97 | | 1.5 | |
| BetVictor | 0.97 | 2.5 | 0.83 | | 1.5 | |
| Bet88 | 0.98 | 2.5 | 0.78 | | 1.5 | |
| Interwetten | 0.95 | 2.5 | 0.75 | | 1.5 | |
| 10Bet | 0.96 | 2.5 | 0.75 | | 1.5 | |
| 188Bet | 0.88 | 2/2.5 | 1.00 | | 1.5 | |
| 12Bet | 0.98 | 2.5 | 0.78 | | 1.5 | |
| Libo | 1.04 | 2.5 | 0.78 | | 1.5 | |
| Wyb | 0.80 | 2/2.5 | 1.06 | | 1.5 | |
| 18Bet | 0.96 | 2.5 | 0.77 | | 1.5 | |
| Pinnacle | 0.82 | 2/2.5 | 0.99 | | 1.5 | |
| BWin | 0.93 | 2.5 | 0.75 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.21 | 3.00 | 2.14 |
| Max | Open Close | 3.15 | 3.48 | 3.17 |
| HKJC | Open Close | 2.92 | 3.10 | 2.14 |
| Macau | Open Close | 2.38 | 3.12 | 2.43 |
| Crown | Open Close | 2.45 | 3.20 | 2.48 |
| 365 | Open Close | 2.63 | 3.20 | 2.38 |
| Ladbrokes | Open Close | 2.87 | 3.10 | 2.20 |
| 威* | Open Close | 3.10 | 3.00 | 2.20 |
| eBET | Open Close | 2.47 | 3.20 | 2.47 |
| BetVictor | Open Close | 2.70 | 3.20 | 2.30 |
| Bet88 | Open Close | 2.91 | 3.15 | 2.17 |
| Interwetten | Open Close | 3.10 | 3.00 | 2.35 |
| 10Bet | Open Close | 3.10 | 3.00 | 2.35 |
| 188Bet | Open Close | 2.45 | 3.20 | 2.48 |
| 12Bet | Open Close | 2.91 | 3.15 | 2.17 |
| Libo | Open Close | 2.79 | 3.09 | 2.27 |
| Wyb | Open Close | 2.21 | 3.48 | 3.17 |
| 18Bet | Open Close | 3.15 | 3.05 | 2.25 |
| Pinnacle | Open Close | 2.86 | 3.10 | 2.47 |
| BWin | Open Close | 2.87 | 3.10 | 2.20 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under