Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-07 07:40:52
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.76 | 0 | 0.50 | | 0 | |
| Max | 1.30 | -0.5 | 1.14 | | -0.5 | |
| HKJC | | | | | | |
| Macau | 1.06 | -0.25 | 0.74 | | -0.25 | |
| Crown | 0.76 | 0 | 1.13 | | -0.25 | |
| 365 | 1.10 | -0.25 | 0.78 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 1.03 | -0.25 | 0.75 | | -0.25 | |
| eBET | 0.78 | 0 | 1.13 | | -0.25 | |
| BetVictor | 1.09 | -0.25 | 0.78 | | -0.25 | |
| Bet88 | 0.97 | -0.25 | 0.89 | | 0 | |
| Interwetten | 1.30 | -0.5 | 0.50 | | -0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.77 | 0 | 1.14 | | -0.25 | |
| 12Bet | 0.97 | -0.25 | 0.89 | | 0 | |
| Libo | 0.84 | 0 | 1.06 | | 0 | |
| Wyb | 1.08 | -0.25 | 0.78 | | 0 | |
| 18Bet | 1.03 | -0.25 | 0.77 | | -0.5 | |
| Pinnacle | 0.81 | -0.25 | 1.00 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.51 | 1.5 | 0.40 | | 1.5 | |
| Max | 1.75 | 2.5 | 1.35 | | 4.5 | |
| HKJC | 0.89 | 1.5/2 | 0.81 | | 1.5/2 | |
| Macau | 0.77 | 1.5/2 | 0.93 | | 1.5/2 | |
| Crown | 0.85 | 1.5/2 | 1.01 | | 3.5 | |
| 365 | 1.00 | 2 | 0.85 | | 3.5 | |
| Ladbrokes | 1.50 | 2.5 | 0.44 | | 2.5 | |
| 威* | 1.75 | 2.5 | 0.40 | | 2.5 | |
| eBET | 0.87 | 1.5/2 | 1.01 | | 3.5 | |
| BetVictor | 0.99 | 2 | 0.86 | | 1.5 | |
| Bet88 | 0.85 | 1.5/2 | 0.99 | | 3.5 | |
| Interwetten | 0.55 | 1.5 | 1.20 | | 3.5 | |
| 10Bet | 0.88 | 2 | 0.76 | | 3.5 | |
| 188Bet | 0.86 | 1.5/2 | 1.02 | | 3.5 | |
| 12Bet | 0.85 | 1.5/2 | 0.99 | | 3.5 | |
| Libo | 0.90 | 1.5/2 | 0.98 | | 3.5 | |
| Wyb | 0.99 | 2 | 0.85 | | 3.5 | |
| 18Bet | 0.93 | 2 | 0.86 | | 4.5 | |
| Pinnacle | 0.91 | 2 | 0.88 | | 2.5 | |
| BWin | 0.51 | 1.5 | 1.35 | | 3.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.11 | 2.58 | 2.85 |
| Max | Open Close | 2.56 | 3.20 | 3.62 |
| HKJC | Open Close | 2.31 | 2.58 | 3.20 |
| Macau | Open Close | 2.36 | 2.89 | 2.93 |
| Crown | Open Close | 2.47 | 2.96 | 2.96 |
| 365 | Open Close | 2.40 | 3.20 | 3.00 |
| Ladbrokes | Open Close | 2.40 | 3.20 | 3.00 |
| 威* | Open Close | 2.20 | 3.00 | 3.50 |
| eBET | Open Close | 2.47 | 3.00 | 3.00 |
| BetVictor | Open Close | 2.45 | 3.00 | 3.13 |
| Bet88 | Open Close | 2.53 | 2.80 | 3.05 |
| Interwetten | Open Close | 2.35 | 3.10 | 2.90 |
| 10Bet | Open Close | 2.29 | 3.00 | 2.85 |
| 188Bet | Open Close | 2.47 | 2.96 | 2.96 |
| 12Bet | Open Close | 2.53 | 2.80 | 3.05 |
| Libo | Open Close | 2.56 | 2.77 | 2.86 |
| Wyb | Open Close | 2.40 | 3.14 | 3.12 |
| 18Bet | Open Close | 2.35 | 3.10 | 2.95 |
| Pinnacle | Open Close | 2.11 | 3.16 | 3.62 |
| BWin | Open Close | 2.37 | 3.20 | 2.95 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under