Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-03-14 08:47:31
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.75 | -1.5 | 0.75 | | -1.25 | |
| Max | 1.03 | -2 | 1.06 | | -2 | |
| HKJC | 0.88 | -1.75 | 0.88 | | -1.75 | |
| Macau | 1.00 | -2 | 0.80 | | -1.75 | |
| Crown | 1.01 | -2 | 0.81 | | -1.5 | |
| 365 | 1.03 | -2 | 0.78 | | -1.25 | |
| Ladbrokes | | | | | | |
| 威* | 0.75 | -1.75 | 0.98 | | -1.75 | |
| eBET | 0.85 | -1.75 | 0.99 | | -1.25 | |
| BetVictor | 1.00 | -2 | 0.80 | | -1.25 | |
| Bet88 | 1.00 | -2 | 0.80 | | -1.25 | |
| Interwetten | 0.95 | -2 | 0.75 | | -2 | |
| 10Bet | | | | | | |
| 188Bet | 1.02 | -2 | 0.82 | | -1.5 | |
| 12Bet | 1.00 | -2 | 0.80 | | -1.25 | |
| Libo | 0.76 | -1.75 | 1.06 | | -1.25 | |
| Wyb | 1.01 | -2 | 0.77 | | -1.25 | |
| 18Bet | 0.76 | -1.75 | 1.02 | | -1.25 | |
| Pinnacle | 0.97 | -1.5 | 0.81 | | -1.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.57 | 2.5 | 0.74 | | 1.5 | |
| Max | 1.02 | 3 | 1.30 | | 2.5/3 | |
| HKJC | 0.85 | 2.5/3 | 0.85 | | 2.5/3 | |
| Macau | 0.96 | 3 | 0.74 | | 2.5/3 | |
| Crown | 1.01 | 3 | 0.79 | | 2 | |
| 365 | 0.80 | 2.5/3 | 1.00 | | 2 | |
| Ladbrokes | 0.60 | 2.5 | 1.20 | | 2.5 | |
| 威* | 0.57 | 2.5 | 1.30 | | 2.5 | |
| eBET | 0.85 | 2.5/3 | 0.98 | | 2 | |
| BetVictor | 1.00 | 3 | 0.80 | | 2 | |
| Bet88 | 1.01 | 3 | 0.79 | | 2 | |
| Interwetten | 0.60 | 2.5 | 1.20 | | 1.5 | |
| 10Bet | 0.75 | 2.5/3 | 0.93 | | 2 | |
| 188Bet | 1.02 | 3 | 0.80 | | 2 | |
| 12Bet | 1.01 | 3 | 0.79 | | 2 | |
| Libo | 1.02 | 3 | 0.78 | | 2 | |
| Wyb | 0.78 | 2.5/3 | 0.98 | | 2 | |
| 18Bet | 0.81 | 2.5 | 0.96 | | 2 | |
| Pinnacle | 0.83 | 2.5 | 0.93 | | 2 | |
| BWin | 0.60 | 2.5 | 1.15 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.14 | 4.90 | 8.80 |
| Max | Open Close | 1.30 | 7.00 | 17.00 |
| HKJC | Open Close | 1.14 | 5.60 | 13.00 |
| Macau | Open Close | 1.16 | 6.10 | 12.00 |
| Crown | Open Close | 1.15 | 6.00 | 11.50 |
| 365 | Open Close | 1.18 | 5.75 | 17.00 |
| Ladbrokes | Open Close | 1.17 | 6.50 | 11.00 |
| 威* | Open Close | 1.17 | 6.50 | 15.00 |
| eBET | Open Close | 1.20 | 6.30 | 12.00 |
| BetVictor | Open Close | 1.15 | 6.00 | 15.00 |
| Bet88 | Open Close | 1.16 | 6.00 | 11.00 |
| Interwetten | Open Close | 1.30 | 5.00 | 9.00 |
| 10Bet | Open Close | 1.29 | 4.90 | 8.80 |
| 188Bet | Open Close | 1.15 | 6.00 | 11.50 |
| 12Bet | Open Close | 1.16 | 6.00 | 11.00 |
| Libo | Open Close | 1.17 | 5.70 | 10.50 |
| Wyb | Open Close | 1.18 | 5.80 | 12.00 |
| 18Bet | Open Close | 1.16 | 6.00 | 17.00 |
| Pinnacle | Open Close | 1.29 | 4.93 | 8.86 |
| BWin | Open Close | 1.19 | 7.00 | 13.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under