Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-04-16 02:51:16
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | -2 | 0.80 | | -2 | |
| Max | 0.92 | -2.75 | 0.96 | | -2.5 | |
| HKJC | | | | | | |
| Macau | 0.80 | -2.5 | 0.80 | | -2 | |
| Crown | 0.85 | -2.5 | 0.85 | | -2 | |
| 365 | 0.90 | -2.5 | 0.90 | | -2 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 0.85 | -2.5 | 0.85 | | -2 | |
| BetVictor | 0.92 | -2.75 | 0.87 | | -2 | |
| Bet88 | 0.87 | -2.5 | 0.89 | | -2 | |
| Interwetten | 0.80 | -2.5 | 0.85 | | -2.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.86 | -2.5 | 0.86 | | -2 | |
| 12Bet | 0.87 | -2.5 | 0.89 | | -2 | |
| Libo | 0.88 | -2.5 | 0.90 | | -2.25 | |
| Wyb | 0.90 | -2.5 | 0.88 | | -2 | |
| 18Bet | 0.87 | -2.5 | 0.86 | | -2 | |
| Pinnacle | 0.80 | -2 | 0.96 | | -2 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.28 | 2.5 | 0.71 | | 2.5 | |
| Max | 0.98 | 3.5/4 | 2.40 | | 5.5 | |
| HKJC | 0.94 | 3.5 | 0.76 | | 3.5 | |
| Macau | 0.89 | 3.5/4 | 0.71 | | 5 | |
| Crown | 0.94 | 3.5/4 | 0.76 | | 5 | |
| 365 | 0.98 | 3.5/4 | 0.83 | | 5 | |
| Ladbrokes | 0.28 | 2.5 | 2.40 | | 2.5 | |
| 威* | 0.30 | 2.5 | 2.30 | | 2.5 | |
| eBET | 0.95 | 3.5/4 | 0.76 | | 5 | |
| BetVictor | 0.82 | 3.5/4 | 0.98 | | 5 | |
| Bet88 | 0.94 | 3.5/4 | 0.82 | | 5 | |
| Interwetten | 0.75 | 3.5 | 0.90 | | 5.5 | |
| 10Bet | 0.89 | 3.5/4 | 0.75 | | 5 | |
| 188Bet | 0.95 | 3.5/4 | 0.77 | | 5 | |
| 12Bet | 0.94 | 3.5/4 | 0.82 | | 5 | |
| Libo | 0.98 | 3.5/4 | 0.80 | | 5 | |
| Wyb | 0.78 | 3.5 | 0.98 | | 5 | |
| 18Bet | 0.93 | 3.5/4 | 0.79 | | 5 | |
| Pinnacle | 0.95 | 3.5 | 0.80 | | 5 | |
| BWin | 0.70 | 3.5 | 1.00 | | 5.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.04 | 6.60 | 10.00 |
| Max | Open Close | 1.16 | 9.25 | 29.00 |
| HKJC | Open Close | 1.07 | 7.00 | 17.00 |
| Macau | Open Close | 1.04 | 7.40 | 13.00 |
| Crown | Open Close | 1.06 | 7.60 | 13.00 |
| 365 | Open Close | 1.11 | 9.00 | 17.00 |
| Ladbrokes | Open Close | 1.08 | 9.00 | 17.00 |
| 威* | Open Close | 1.10 | 8.50 | 29.00 |
| eBET | Open Close | 1.06 | 7.60 | 15.00 |
| BetVictor | Open Close | 1.07 | 8.00 | 17.00 |
| Bet88 | Open Close | 1.07 | 8.00 | 17.00 |
| Interwetten | Open Close | 1.10 | 8.25 | 17.00 |
| 10Bet | Open Close | 1.14 | 6.80 | 10.00 |
| 188Bet | Open Close | 1.06 | 7.60 | 13.00 |
| 12Bet | Open Close | 1.07 | 8.00 | 17.00 |
| Libo | Open Close | 1.07 | 6.60 | 12.00 |
| Wyb | Open Close | 1.10 | 7.90 | 15.20 |
| 18Bet | Open Close | 1.09 | 8.75 | 15.00 |
| Pinnacle | Open Close | 1.16 | 7.10 | 10.74 |
| BWin | Open Close | 1.08 | 9.25 | 19.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under