Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-04-18 08:51:27
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.65 | 0 | 0.73 | | 0 | |
| Max | 1.10 | -0.25 | 1.11 | | -0.25 | |
| HKJC | 0.72 | -0.25 | 1.07 | | -0.25 | |
| Macau | 0.97 | -0.25 | 0.83 | | -0.25 | |
| Crown | 1.08 | -0.25 | 0.80 | | -0.25 | |
| 365 | 1.06 | -0.25 | 0.84 | | -0.25 | |
| Ladbrokes | | | | | | |
| 威* | 1.06 | -0.25 | 0.73 | | -0.25 | |
| eBET | 0.98 | -0.25 | 0.94 | | -0.25 | |
| BetVictor | 1.04 | -0.25 | 0.80 | | -0.25 | |
| Bet88 | 0.76 | 0 | 1.11 | | -0.25 | |
| Interwetten | 0.65 | 0 | 1.10 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 1.09 | -0.25 | 0.81 | | -0.25 | |
| 12Bet | 0.76 | 0 | 1.11 | | -0.25 | |
| Libo | 1.00 | -0.25 | 0.90 | | -0.25 | |
| Wyb | 1.01 | -0.25 | 0.85 | | -0.25 | |
| 18Bet | 1.01 | -0.25 | 0.79 | | -0.25 | |
| Pinnacle | 1.10 | -0.25 | 0.75 | | -0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.82 | 2/2.5 | 0.63 | | 1.5 | |
| Max | 1.15 | 2.5 | 0.96 | | 2.5 | |
| HKJC | 0.82 | 2/2.5 | 0.88 | | 2/2.5 | |
| Macau | 0.93 | 2/2.5 | 0.77 | | 1.5/2 | |
| Crown | 0.91 | 2/2.5 | 0.95 | | 1.5/2 | |
| 365 | 0.97 | 2/2.5 | 0.93 | | 1.5/2 | |
| Ladbrokes | 1.10 | 2.5 | 0.65 | | 2.5 | |
| 威* | 1.15 | 2.5 | 0.65 | | 2.5 | |
| eBET | 1.01 | 2/2.5 | 0.88 | | 1.5/2 | |
| BetVictor | 0.91 | 2/2.5 | 0.90 | | 1.5/2 | |
| Bet88 | 0.96 | 2/2.5 | 0.88 | | 1.5/2 | |
| Interwetten | 1.10 | 2.5 | 0.65 | | 1.5 | |
| 10Bet | 1.08 | 2.5 | 0.64 | | 1.5/2 | |
| 188Bet | 0.92 | 2/2.5 | 0.96 | | 1.5/2 | |
| 12Bet | 0.96 | 2/2.5 | 0.88 | | 1.5/2 | |
| Libo | 1.03 | 2/2.5 | 0.85 | | 1.5/2 | |
| Wyb | 0.98 | 2/2.5 | 0.86 | | 1.5/2 | |
| 18Bet | 0.90 | 2/2.5 | 0.89 | | 1.5/2 | |
| Pinnacle | 0.86 | 2/2.5 | 0.94 | | 1.5/2 | |
| BWin | 1.10 | 2.5 | 0.63 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.89 | 3.00 | 2.85 |
| Max | Open Close | 2.44 | 3.40 | 3.50 |
| HKJC | Open Close | 1.89 | 3.15 | 3.50 |
| Macau | Open Close | 2.20 | 3.02 | 3.08 |
| Crown | Open Close | 2.38 | 3.10 | 2.94 |
| 365 | Open Close | 2.30 | 3.40 | 2.90 |
| Ladbrokes | Open Close | 2.37 | 3.40 | 2.90 |
| 威* | Open Close | 2.40 | 3.10 | 2.90 |
| eBET | Open Close | 2.25 | 3.00 | 3.30 |
| BetVictor | Open Close | 2.30 | 3.20 | 3.00 |
| Bet88 | Open Close | 2.24 | 3.05 | 3.25 |
| Interwetten | Open Close | 2.35 | 3.30 | 2.90 |
| 10Bet | Open Close | 2.29 | 3.30 | 2.85 |
| 188Bet | Open Close | 2.38 | 3.10 | 2.94 |
| 12Bet | Open Close | 2.23 | 3.10 | 3.25 |
| Libo | Open Close | 2.23 | 3.06 | 3.06 |
| Wyb | Open Close | 2.35 | 3.32 | 3.07 |
| 18Bet | Open Close | 2.30 | 3.30 | 2.90 |
| Pinnacle | Open Close | 2.44 | 3.21 | 2.96 |
| BWin | Open Close | 2.35 | 3.40 | 2.95 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under