Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-05-11 00:48:12
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.73 | -2.5 | 0.73 | | -1.75 | |
| Max | 1.06 | -2.75 | 1.05 | | -2.75 | |
| HKJC | 1.06 | -2.75 | 0.73 | | -2.75 | |
| Macau | 0.88 | -2.5 | 0.98 | | -1.75 | |
| Crown | 1.03 | -2.75 | 0.85 | | -1.75 | |
| 365 | 0.90 | -2.75 | 1.00 | | -1.75 | |
| Ladbrokes | | | | | | |
| 威* | 0.73 | -2.5 | 1.05 | | -2.5 | |
| eBET | 1.03 | -2.75 | 0.88 | | -1.75 | |
| BetVictor | 0.86 | -2.75 | 0.95 | | -2 | |
| Bet88 | 0.93 | -2.75 | 0.95 | | -1.75 | |
| Interwetten | 0.73 | -2.5 | 1.05 | | -2.5 | |
| 10Bet | | | | | | |
| 188Bet | 1.04 | -2.75 | 0.86 | | -1.75 | |
| 12Bet | 0.93 | -2.75 | 0.95 | | -1.75 | |
| Libo | 0.98 | -2.75 | 0.92 | | -2 | |
| Wyb | 1.01 | -2.75 | 0.87 | | -1.75 | |
| 18Bet | 0.84 | -2.75 | 0.93 | | -1.75 | |
| Pinnacle | 0.85 | -2.75 | 0.94 | | -1.75 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.17 | 2.5 | 0.70 | | 2.5 | |
| Max | 1.05 | 4.5 | 3.80 | | 4.5 | |
| HKJC | 0.86 | 4.5 | 0.84 | | 4.5 | |
| Macau | 0.91 | 4/4.5 | 0.89 | | 3.5/4 | |
| Crown | 1.03 | 4/4.5 | 0.83 | | 3.5/4 | |
| 365 | 0.92 | 4/4.5 | 0.98 | | 3.5/4 | |
| Ladbrokes | 0.17 | 2.5 | 3.50 | | 2.5 | |
| 威* | 0.17 | 2.5 | 3.80 | | 2.5 | |
| eBET | 0.89 | 4/4.5 | 1.00 | | 3.5/4 | |
| BetVictor | 0.92 | 4/4.5 | 0.89 | | 3.5/4 | |
| Bet88 | 0.71 | 4 | 1.17 | | 3.5/4 | |
| Interwetten | 1.05 | 4.5 | 0.70 | | 3.5 | |
| 10Bet | 0.88 | 4/4.5 | 0.86 | | 3.5/4 | |
| 188Bet | 1.04 | 4/4.5 | 0.84 | | 3.5/4 | |
| 12Bet | 0.71 | 4 | 1.17 | | 3.5/4 | |
| Libo | 0.98 | 4/4.5 | 0.90 | | 3.5/4 | |
| Wyb | 0.98 | 4/4.5 | 0.88 | | 3.5/4 | |
| 18Bet | 0.99 | 4/4.5 | 0.79 | | 3.5/4 | |
| Pinnacle | 0.99 | 4/4.5 | 0.79 | | 3.5/4 | |
| BWin | 1.00 | 4.5 | 0.72 | | 3.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.06 | 8.00 | 13.00 |
| Max | Open Close | 1.15 | 15.01 | 28.00 |
| HKJC | Open Close | 1.08 | 8.00 | 13.00 |
| Macau | Open Close | 1.06 | 9.90 | 17.00 |
| Crown | Open Close | 1.13 | 10.50 | 18.00 |
| 365 | Open Close | 1.10 | 10.00 | 23.00 |
| Ladbrokes | Open Close | 1.10 | 12.00 | 19.00 |
| 威* | Open Close | 1.10 | 12.00 | 17.00 |
| eBET | Open Close | 1.12 | 10.50 | 18.00 |
| BetVictor | Open Close | 1.06 | 9.50 | 19.00 |
| Bet88 | Open Close | 1.07 | 11.00 | 18.00 |
| Interwetten | Open Close | 1.12 | 11.00 | 18.00 |
| 10Bet | Open Close | 1.08 | 12.00 | 17.00 |
| 188Bet | Open Close | 1.13 | 10.50 | 18.00 |
| 12Bet | Open Close | 1.07 | 11.00 | 18.00 |
| Libo | Open Close | 1.10 | 8.80 | 13.00 |
| Wyb | Open Close | 1.15 | 8.65 | 14.40 |
| 18Bet | Open Close | 1.06 | 12.00 | 28.00 |
| Pinnacle | Open Close | 1.08 | 15.01 | 22.35 |
| BWin | Open Close | 1.10 | 12.00 | 19.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under