Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-05-11 02:52:24
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.75 | -0.25 | 0.70 | | 0 | |
| Max | 1.05 | -0.5 | 1.02 | | -0.25 | |
| HKJC | | | | | | |
| Macau | 0.75 | -0.25 | 0.95 | | -0.25 | |
| Crown | 0.81 | -0.25 | 1.01 | | -0.25 | |
| 365 | 0.85 | -0.25 | 1.00 | | -0.25 | |
| Ladbrokes | | | | | | |
| 威* | 0.82 | -0.25 | 0.92 | | -0.25 | |
| eBET | 0.81 | -0.25 | 1.01 | | -0.25 | |
| BetVictor | 0.87 | -0.25 | 0.96 | | -0.25 | |
| Bet88 | 0.87 | -0.25 | 0.93 | | -0.25 | |
| Interwetten | 1.05 | -0.5 | 0.70 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 0.82 | -0.25 | 1.02 | | -0.25 | |
| 12Bet | 0.87 | -0.25 | 0.93 | | -0.25 | |
| Libo | 0.90 | -0.25 | 0.92 | | -0.25 | |
| Wyb | 0.82 | -0.25 | 1.02 | | -0.25 | |
| 18Bet | 0.79 | -0.25 | 0.94 | | -0.25 | |
| Pinnacle | 0.82 | -0.25 | 1.01 | | -0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.78 | 2/2.5 | 0.65 | | 2 | |
| Max | 1.15 | 2.5 | 1.01 | | 2.5 | |
| HKJC | 0.95 | 2/2.5 | 0.75 | | 2/2.5 | |
| Macau | 0.85 | 2/2.5 | 0.75 | | 2/2.5 | |
| Crown | 0.84 | 2/2.5 | 0.96 | | 2/2.5 | |
| 365 | 0.93 | 2/2.5 | 0.93 | | 2/2.5 | |
| Ladbrokes | 0.95 | 2.5 | 0.75 | | 2.5 | |
| 威* | 1.15 | 2.5 | 0.65 | | 2.5 | |
| eBET | 0.95 | 2/2.5 | 0.85 | | 2 | |
| BetVictor | 0.92 | 2/2.5 | 0.91 | | 2 | |
| Bet88 | 0.88 | 2/2.5 | 0.92 | | 2/2.5 | |
| Interwetten | 1.10 | 2.5 | 0.65 | | 2.5 | |
| 10Bet | 0.89 | 2/2.5 | 0.78 | | 2 | |
| 188Bet | 0.85 | 2/2.5 | 0.97 | | 2/2.5 | |
| 12Bet | 0.88 | 2/2.5 | 0.92 | | 2 | |
| Libo | 0.90 | 2/2.5 | 0.90 | | 2/2.5 | |
| Wyb | 0.97 | 2/2.5 | 0.85 | | 2/2.5 | |
| 18Bet | 0.86 | 2/2.5 | 0.86 | | 2 | |
| Pinnacle | 0.78 | 2/2.5 | 1.01 | | 2/2.5 | |
| BWin | 0.95 | 2.5 | 0.75 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.97 | 2.90 | 3.05 |
| Max | Open Close | 2.17 | 3.40 | 3.53 |
| HKJC | Open Close | 2.17 | 2.90 | 3.05 |
| Macau | Open Close | 1.97 | 3.11 | 3.11 |
| Crown | Open Close | 2.06 | 3.30 | 3.20 |
| 365 | Open Close | 2.15 | 3.20 | 3.50 |
| Ladbrokes | Open Close | 2.05 | 3.40 | 3.40 |
| 威* | Open Close | 2.10 | 3.20 | 3.40 |
| eBET | Open Close | 2.06 | 3.30 | 3.30 |
| BetVictor | Open Close | 2.10 | 3.20 | 3.30 |
| Bet88 | Open Close | 2.04 | 3.20 | 3.20 |
| Interwetten | Open Close | 2.10 | 3.25 | 3.40 |
| 10Bet | Open Close | 2.07 | 3.20 | 3.40 |
| 188Bet | Open Close | 2.06 | 3.30 | 3.20 |
| 12Bet | Open Close | 2.04 | 3.20 | 3.20 |
| Libo | Open Close | 2.12 | 3.07 | 3.08 |
| Wyb | Open Close | 2.09 | 3.40 | 3.53 |
| 18Bet | Open Close | 2.10 | 3.15 | 3.40 |
| Pinnacle | Open Close | 2.11 | 3.33 | 3.49 |
| BWin | Open Close | 2.05 | 3.40 | 3.40 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under