Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-05-10 23:59:30
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.72 | 0 | 0.69 | | 0 | |
| Max | 1.12 | -0.25 | 1.11 | | -0.5 | |
| HKJC | 0.97 | -0.25 | 0.80 | | -0.25 | |
| Macau | | | | | | |
| Crown | 1.04 | -0.25 | 0.78 | | -0.5 | |
| 365 | 0.80 | 0 | 1.00 | | -0.5 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 1.12 | -0.25 | 0.69 | | -0.5 | |
| BetVictor | 0.76 | 0 | 1.05 | | -0.5 | |
| Bet88 | 0.73 | 0 | 1.07 | | -0.25 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 1.05 | -0.25 | 0.79 | | -0.5 | |
| 12Bet | 0.73 | 0 | 1.07 | | -0.25 | |
| Libo | 0.72 | 0 | 1.11 | | 0 | |
| Wyb | | | | | | |
| 18Bet | 0.76 | 0 | 0.76 | | -0.5 | |
| Pinnacle | 0.87 | 0 | 0.87 | | -0.5 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.55 | 2.5 | 0.69 | | 2.5 | |
| Max | 1.00 | 3.5 | 1.30 | | 3.5 | |
| HKJC | 1.00 | 3.5 | 0.72 | | 3.5 | |
| Macau | | | | | | |
| Crown | 0.78 | 2.5/3 | 1.02 | | 3 | |
| 365 | 0.80 | 3 | 1.00 | | 3 | |
| Ladbrokes | 0.55 | 2.5 | 1.30 | | 2.5 | |
| 威* | 0.57 | 2.5 | 1.25 | | 2.5 | |
| eBET | 0.74 | 2.5/3 | 1.04 | | 3 | |
| BetVictor | 0.92 | 3 | 0.89 | | 3 | |
| Bet88 | 0.91 | 3 | 0.89 | | 3 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.79 | 2.5/3 | 1.03 | | 3 | |
| 12Bet | 0.91 | 3 | 0.89 | | 3 | |
| Libo | 0.92 | 3 | 0.88 | | 3 | |
| Wyb | | | | | | |
| 18Bet | 0.83 | 3/3.5 | 0.69 | | 3 | |
| Pinnacle | 0.95 | 3/3.5 | 0.80 | | 3 | |
| BWin | 0.58 | 2.5 | 1.20 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.11 | 2.50 | 2.50 |
| Max | Open Close | 2.78 | 3.70 | 3.20 |
| HKJC | Open Close | 2.11 | 3.70 | 2.57 |
| Macau | Open Close | | | |
| Crown | Open Close | 2.26 | 3.70 | 2.60 |
| 365 | Open Close | 2.25 | 3.50 | 2.50 |
| Ladbrokes | Open Close | 2.25 | 3.30 | 2.62 |
| 威* | Open Close | 2.38 | 3.10 | 2.70 |
| eBET | Open Close | 2.35 | 3.30 | 2.70 |
| BetVictor | Open Close | 2.30 | 3.60 | 2.63 |
| Bet88 | Open Close | 2.20 | 3.45 | 2.66 |
| Interwetten | Open Close | 2.55 | 2.60 | 3.20 |
| 10Bet | Open Close | 2.47 | 2.70 | 2.90 |
| 188Bet | Open Close | 2.26 | 3.70 | 2.60 |
| 12Bet | Open Close | 2.20 | 3.45 | 2.66 |
| Libo | Open Close | 2.16 | 3.32 | 2.65 |
| Wyb | Open Close | | | |
| 18Bet | Open Close | 2.70 | 2.50 | 2.70 |
| Pinnacle | Open Close | 2.78 | 2.59 | 2.78 |
| BWin | Open Close | 2.30 | 3.10 | 2.70 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under