Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-05-12 05:57:34
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.73 | -0.25 | 0.65 | | -0.25 | |
| Max | 1.15 | -0.5 | 1.06 | | -0.5 | |
| HKJC | 0.73 | -0.25 | 1.06 | | -0.25 | |
| Macau | 0.83 | -0.25 | 0.97 | | -0.25 | |
| Crown | 0.87 | -0.25 | 1.01 | | -0.5 | |
| 365 | 0.95 | -0.25 | 0.95 | | -0.5 | |
| Ladbrokes | | | | | | |
| 威* | 1.15 | -0.5 | 0.67 | | -0.5 | |
| eBET | 0.89 | -0.25 | 1.01 | | -0.5 | |
| BetVictor | 0.85 | -0.25 | 0.98 | | -0.5 | |
| Bet88 | 0.85 | -0.25 | 1.01 | | -0.5 | |
| Interwetten | 1.10 | -0.5 | 0.65 | | -0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.88 | -0.25 | 1.02 | | -0.5 | |
| 12Bet | 0.85 | -0.25 | 1.01 | | -0.5 | |
| Libo | 0.88 | -0.25 | 1.02 | | -0.5 | |
| Wyb | 0.93 | -0.25 | 0.93 | | -0.5 | |
| 18Bet | 0.94 | -0.5 | 0.84 | | -0.5 | |
| Pinnacle | 1.01 | -0.5 | 0.82 | | -0.5 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.81 | 2 | 0.53 | | 2/2.5 | |
| Max | 1.37 | 2.5 | 1.08 | | 2.5 | |
| HKJC | 0.91 | 2/2.5 | 0.79 | | 2/2.5 | |
| Macau | 1.01 | 2/2.5 | 0.69 | | 2/2.5 | |
| Crown | 1.06 | 2/2.5 | 0.80 | | 2/2.5 | |
| 365 | 0.86 | 2 | 1.04 | | 2/2.5 | |
| Ladbrokes | 1.37 | 2.5 | 0.53 | | 2.5 | |
| 威* | 1.30 | 2.5 | 0.57 | | 2.5 | |
| eBET | 0.81 | 2 | 1.08 | | 2/2.5 | |
| BetVictor | 1.04 | 2/2.5 | 0.79 | | 2/2.5 | |
| Bet88 | 1.03 | 2/2.5 | 0.81 | | 2/2.5 | |
| Interwetten | 1.30 | 2.5 | 0.55 | | 2.5 | |
| 10Bet | 0.94 | 2/2.5 | 0.74 | | 2/2.5 | |
| 188Bet | 1.07 | 2/2.5 | 0.81 | | 2/2.5 | |
| 12Bet | 1.03 | 2/2.5 | 0.81 | | 2/2.5 | |
| Libo | 1.06 | 2/2.5 | 0.82 | | 2/2.5 | |
| Wyb | 0.82 | 2 | 1.02 | | 2/2.5 | |
| 18Bet | 0.90 | 2/2.5 | 0.88 | | 2/2.5 | |
| Pinnacle | 0.96 | 2/2.5 | 0.84 | | 2/2.5 | |
| BWin | 1.30 | 2.5 | 0.53 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.90 | 2.93 | 3.30 |
| Max | Open Close | 2.21 | 3.35 | 3.87 |
| HKJC | Open Close | 1.90 | 3.10 | 3.50 |
| Macau | Open Close | 2.12 | 2.93 | 3.37 |
| Crown | Open Close | 2.17 | 3.00 | 3.45 |
| 365 | Open Close | 2.20 | 3.25 | 3.30 |
| Ladbrokes | Open Close | 2.20 | 3.25 | 3.30 |
| 威* | Open Close | 2.20 | 3.00 | 3.50 |
| eBET | Open Close | 2.17 | 3.00 | 3.50 |
| BetVictor | Open Close | 2.15 | 3.13 | 3.50 |
| Bet88 | Open Close | 2.09 | 3.10 | 3.55 |
| Interwetten | Open Close | 2.20 | 3.00 | 3.50 |
| 10Bet | Open Close | 1.91 | 3.30 | 3.75 |
| 188Bet | Open Close | 2.17 | 3.00 | 3.45 |
| 12Bet | Open Close | 2.09 | 3.10 | 3.55 |
| Libo | Open Close | 2.10 | 3.08 | 3.33 |
| Wyb | Open Close | 2.21 | 3.27 | 3.37 |
| 18Bet | Open Close | 1.90 | 3.35 | 3.80 |
| Pinnacle | Open Close | 2.01 | 3.25 | 3.87 |
| BWin | Open Close | 2.20 | 3.25 | 3.30 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under