Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-05-12 23:56:38
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.76 | +0.25 | 0.84 | | +0.25 | |
| Max | 0.95 | 0 | 1.08 | | 0 | |
| HKJC | 0.85 | 0 | 0.91 | | +0.25 | |
| Macau | 0.84 | 0 | 0.96 | | +0.25 | |
| Crown | 0.85 | 0 | 1.03 | | +0.25 | |
| 365 | | | | | | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 0.88 | 0 | 1.00 | | +0.25 | |
| BetVictor | 0.83 | 0 | 0.97 | | +0.25 | |
| Bet88 | 0.87 | 0 | 0.99 | | +0.25 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.86 | 0 | 1.04 | | +0.25 | |
| 12Bet | 0.87 | 0 | 0.99 | | +0.25 | |
| Libo | 0.88 | 0 | 1.02 | | +0.25 | |
| Wyb | 0.94 | 0 | 0.92 | | +0.25 | |
| 18Bet | 0.95 | 0 | 0.84 | | +0.25 | |
| Pinnacle | 0.76 | +0.25 | 1.08 | | +0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | 2/2.5 | 0.75 | | 2/2.5 | |
| Max | 1.03 | 2.5 | 1.00 | | 2.5 | |
| HKJC | 0.85 | 2.5 | 0.85 | | 2.5 | |
| Macau | 0.95 | 2.5 | 0.75 | | 2/2.5 | |
| Crown | 0.99 | 2.5 | 0.87 | | 2/2.5 | |
| 365 | | | | | | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 1.03 | 2.5 | 0.83 | | 2/2.5 | |
| BetVictor | 0.80 | 2/2.5 | 1.00 | | 2/2.5 | |
| Bet88 | 1.03 | 2.5 | 0.81 | | 2/2.5 | |
| Interwetten | | | | | | |
| 10Bet | 0.90 | 2.5 | 0.77 | | 2/2.5 | |
| 188Bet | 1.00 | 2.5 | 0.88 | | 2/2.5 | |
| 12Bet | 1.03 | 2.5 | 0.81 | | 2/2.5 | |
| Libo | 0.98 | 2.5 | 0.90 | | 2/2.5 | |
| Wyb | 0.99 | 2.5 | 0.85 | | 2/2.5 | |
| 18Bet | 0.94 | 2.5 | 0.84 | | 2/2.5 | |
| Pinnacle | 0.95 | 2.5 | 0.85 | | 2/2.5 | |
| BWin | | | | | | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.41 | 3.15 | 2.41 |
| Max | Open Close | 2.91 | 3.45 | 2.69 |
| HKJC | Open Close | 2.41 | 3.15 | 2.50 |
| Macau | Open Close | 2.43 | 3.21 | 2.57 |
| Crown | Open Close | 2.46 | 3.35 | 2.68 |
| 365 | Open Close | | | |
| Ladbrokes | Open Close | | | |
| 威* | Open Close | | | |
| eBET | Open Close | 2.50 | 3.30 | 2.60 |
| BetVictor | Open Close | 2.50 | 3.20 | 2.63 |
| Bet88 | Open Close | 2.53 | 3.20 | 2.69 |
| Interwetten | Open Close | | | |
| 10Bet | Open Close | 2.55 | 3.45 | 2.48 |
| 188Bet | Open Close | 2.46 | 3.35 | 2.68 |
| 12Bet | Open Close | 2.53 | 3.20 | 2.69 |
| Libo | Open Close | 2.45 | 3.17 | 2.64 |
| Wyb | Open Close | 2.46 | 3.25 | 2.45 |
| 18Bet | Open Close | 2.65 | 3.20 | 2.50 |
| Pinnacle | Open Close | 2.91 | 3.31 | 2.41 |
| BWin | Open Close | | | |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under