Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-03-29 01:55:41
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.81 | -1 | 0.75 | | 0 | |
| Max | 0.98 | -1 | 0.90 | | -1 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.85 | -1 | 0.85 | | -0.25 | |
| 365 | 0.98 | -1 | 0.83 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.90 | -1 | 0.75 | | -1 | |
| eBET | 0.81 | -1 | 0.89 | | 0 | |
| BetVictor | 0.92 | -1 | 0.84 | | 0 | |
| Bet88 | 0.91 | -1 | 0.85 | | 0 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.86 | -1 | 0.86 | | -0.25 | |
| 12Bet | 0.91 | -1 | 0.85 | | 0 | |
| Libo | 0.89 | -1 | 0.85 | | 0 | |
| Wyb | 0.89 | -1 | 0.81 | | 0 | |
| 18Bet | 0.87 | -1 | 0.85 | | -0.5 | |
| Pinnacle | 0.84 | -1 | 0.90 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.55 | 2.5 | 0.77 | | 2.5 | |
| Max | 0.94 | 3 | 1.30 | | 5.5 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.93 | 3 | 0.77 | | 5.5 | |
| 365 | 0.85 | 3 | 0.95 | | 5.5 | |
| Ladbrokes | 0.55 | 2.5 | 1.30 | | 2.5 | |
| 威* | 0.67 | 2.5 | 1.10 | | 2.5 | |
| eBET | 0.93 | 3 | 0.77 | | 5.5 | |
| BetVictor | 0.91 | 3 | 0.88 | | 5.5 | |
| Bet88 | 0.88 | 2.5/3 | 0.88 | | 5.5 | |
| Interwetten | 0.55 | 2.5 | 1.20 | | 5.5 | |
| 10Bet | 0.83 | 3 | 0.77 | | 5.5 | |
| 188Bet | 0.94 | 3 | 0.78 | | 5.5 | |
| 12Bet | 0.88 | 2.5/3 | 0.88 | | 5.5 | |
| Libo | 0.84 | 2.5/3 | 0.90 | | 5.5 | |
| Wyb | 0.87 | 3 | 0.83 | | 5.5 | |
| 18Bet | 0.92 | 3 | 0.81 | | 5.5 | |
| Pinnacle | 0.83 | 3 | 0.91 | | 5.5 | |
| BWin | 0.55 | 2.5 | 1.25 | | 5.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.45 | 3.63 | 4.35 |
| Max | Open Close | 1.57 | 4.10 | 5.30 |
| HKJC | Open Close | | | |
| Macau | Open Close | | | |
| Crown | Open Close | 1.47 | 4.00 | 4.55 |
| 365 | Open Close | 1.57 | 3.90 | 4.50 |
| Ladbrokes | Open Close | 1.53 | 3.90 | 4.80 |
| 威* | Open Close | 1.55 | 3.80 | 5.00 |
| eBET | Open Close | 1.45 | 4.10 | 4.70 |
| BetVictor | Open Close | 1.53 | 4.10 | 5.00 |
| Bet88 | Open Close | 1.48 | 3.90 | 5.30 |
| Interwetten | Open Close | 1.55 | 3.95 | 4.80 |
| 10Bet | Open Close | 1.48 | 3.75 | 4.60 |
| 188Bet | Open Close | 1.47 | 4.00 | 4.55 |
| 12Bet | Open Close | 1.48 | 3.90 | 5.30 |
| Libo | Open Close | 1.46 | 3.63 | 4.67 |
| Wyb | Open Close | 1.45 | 3.82 | 4.35 |
| 18Bet | Open Close | 1.57 | 4.00 | 5.00 |
| Pinnacle | Open Close | 1.53 | 4.02 | 4.96 |
| BWin | Open Close | 1.52 | 3.90 | 4.80 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under