Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-10 23:56:37
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | -0.25 | 0.65 | | -0.5 | |
| Max | 1.10 | -0.5 | 1.15 | | -0.5 | |
| HKJC | | | | | | |
| Macau | 0.70 | -0.25 | 1.10 | | -0.5 | |
| Crown | 0.80 | -0.25 | 1.02 | | -0.5 | |
| 365 | 0.83 | -0.25 | 0.98 | | -0.5 | |
| Ladbrokes | | | | | | |
| 威* | 0.92 | -0.5 | 0.80 | | -0.5 | |
| eBET | 0.71 | -0.25 | 1.15 | | -0.5 | |
| BetVictor | 0.80 | -0.25 | 0.93 | | -0.5 | |
| Bet88 | 0.78 | -0.25 | 1.02 | | -0.5 | |
| Interwetten | 1.10 | -0.5 | 0.65 | | -0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.81 | -0.25 | 1.03 | | -0.5 | |
| 12Bet | 0.78 | -0.25 | 1.02 | | -0.5 | |
| Libo | 0.84 | -0.25 | 0.98 | | -0.5 | |
| Wyb | 0.96 | -0.5 | 0.80 | | -0.5 | |
| 18Bet | 0.79 | -0.25 | 0.94 | | -0.5 | |
| Pinnacle | 0.80 | -0.25 | 0.98 | | -0.5 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.72 | 2 | 0.50 | | 2 | |
| Max | 1.40 | 2.5 | 1.07 | | 2.5 | |
| HKJC | 1.02 | 2/2.5 | 0.70 | | 2/2.5 | |
| Macau | 0.72 | 2 | 0.98 | | 2/2.5 | |
| Crown | 0.77 | 2 | 1.03 | | 2 | |
| 365 | 1.05 | 2/2.5 | 0.75 | | 2 | |
| Ladbrokes | 1.25 | 2.5 | 0.57 | | 2.5 | |
| 威* | 1.30 | 2.5 | 0.57 | | 2.5 | |
| eBET | 0.78 | 2 | 1.05 | | 2 | |
| BetVictor | 1.03 | 2/2.5 | 0.76 | | 2 | |
| Bet88 | 0.73 | 2 | 1.07 | | 2/2.5 | |
| Interwetten | 1.40 | 2.5 | 0.50 | | 2.5 | |
| 10Bet | 0.76 | 2 | 0.92 | | 2/2.5 | |
| 188Bet | 0.78 | 2 | 1.04 | | 2 | |
| 12Bet | 0.73 | 2 | 1.07 | | 2/2.5 | |
| Libo | 0.77 | 2 | 1.03 | | 2/2.5 | |
| Wyb | 0.75 | 2 | 1.01 | | 2 | |
| 18Bet | 1.02 | 2/2.5 | 0.72 | | 2/2.5 | |
| Pinnacle | 0.74 | 2 | 1.03 | | 2 | |
| BWin | 1.25 | 2.5 | 0.55 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.77 | 3.00 | 3.28 |
| Max | Open Close | 2.15 | 3.20 | 4.15 |
| HKJC | Open Close | 1.77 | 3.05 | 4.15 |
| Macau | Open Close | 1.92 | 3.05 | 3.78 |
| Crown | Open Close | 2.07 | 3.15 | 3.60 |
| 365 | Open Close | 2.10 | 3.10 | 3.40 |
| Ladbrokes | Open Close | 2.15 | 3.20 | 3.50 |
| 威* | Open Close | 2.15 | 3.10 | 3.40 |
| eBET | Open Close | 1.98 | 3.20 | 3.90 |
| BetVictor | Open Close | 2.10 | 3.10 | 3.40 |
| Bet88 | Open Close | 1.88 | 3.15 | 3.75 |
| Interwetten | Open Close | 2.15 | 3.15 | 3.50 |
| 10Bet | Open Close | 2.11 | 3.10 | 3.40 |
| 188Bet | Open Close | 2.07 | 3.15 | 3.60 |
| 12Bet | Open Close | 1.88 | 3.15 | 3.75 |
| Libo | Open Close | 2.07 | 3.00 | 3.28 |
| Wyb | Open Close | 1.96 | 3.15 | 3.62 |
| 18Bet | Open Close | 2.10 | 3.10 | 3.40 |
| Pinnacle | Open Close | 2.10 | 3.09 | 3.59 |
| BWin | Open Close | 2.15 | 3.20 | 3.40 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under