Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-11 00:58:07
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | -2 | 0.65 | | -2.25 | |
| Max | 1.10 | -2.5 | 1.10 | | -2.5 | |
| HKJC | | | | | | |
| Macau | 0.70 | -2 | 1.10 | | -2.25 | |
| Crown | 0.80 | -2 | 1.02 | | -2.25 | |
| 365 | 0.90 | -2 | 0.90 | | -2.25 | |
| Ladbrokes | | | | | | |
| 威* | 0.91 | -2.25 | 0.81 | | -2.25 | |
| eBET | 0.81 | -2 | 1.04 | | -2.25 | |
| BetVictor | 0.77 | -2 | 0.96 | | -2.25 | |
| Bet88 | 0.95 | -2.25 | 0.85 | | -2.25 | |
| Interwetten | 1.10 | -2.5 | 0.65 | | -2.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.81 | -2 | 1.03 | | -2.25 | |
| 12Bet | 0.95 | -2.25 | 0.85 | | -2.25 | |
| Libo | 0.77 | -2 | 1.05 | | -2.25 | |
| Wyb | 0.94 | -2.25 | 0.82 | | -2.25 | |
| 18Bet | 0.86 | -2 | 0.86 | | -2.25 | |
| Pinnacle | 0.87 | -2 | 0.88 | | -2.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.44 | 2.5 | 0.57 | | 2.5 | |
| Max | 1.25 | 3.5 | 1.63 | | 3.5 | |
| HKJC | 1.08 | 3/3.5 | 0.66 | | 3/3.5 | |
| Macau | 0.80 | 3 | 0.90 | | 3 | |
| Crown | 0.85 | 3 | 0.95 | | 3 | |
| 365 | 0.85 | 3 | 0.95 | | 3 | |
| Ladbrokes | 0.53 | 2.5 | 1.37 | | 2.5 | |
| 威* | 0.44 | 2.5 | 1.63 | | 2.5 | |
| eBET | 0.86 | 3 | 0.97 | | 3 | |
| BetVictor | 0.88 | 3 | 0.89 | | 3 | |
| Bet88 | 0.98 | 3/3.5 | 0.82 | | 3 | |
| Interwetten | 1.10 | 3.5 | 0.65 | | 3.5 | |
| 10Bet | 0.86 | 3/3.5 | 0.81 | | 3/3.5 | |
| 188Bet | 0.86 | 3 | 0.96 | | 3 | |
| 12Bet | 0.98 | 3/3.5 | 0.82 | | 3 | |
| Libo | 0.94 | 3 | 0.86 | | 3 | |
| Wyb | 0.83 | 3 | 0.93 | | 3 | |
| 18Bet | 0.81 | 3 | 0.91 | | 3/3.5 | |
| Pinnacle | 0.83 | 3 | 0.92 | | 3/3.5 | |
| BWin | 1.25 | 3.5 | 0.57 | | 3.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.07 | 6.00 | 11.50 |
| Max | Open Close | 1.18 | 7.60 | 22.00 |
| HKJC | Open Close | 1.07 | 7.00 | 22.00 |
| Macau | Open Close | 1.09 | 7.60 | 17.00 |
| Crown | Open Close | 1.14 | 7.20 | 15.00 |
| 365 | Open Close | 1.17 | 6.00 | 15.00 |
| Ladbrokes | Open Close | 1.18 | 6.50 | 17.00 |
| 威* | Open Close | 1.13 | 7.50 | 21.00 |
| eBET | Open Close | 1.14 | 7.20 | 15.00 |
| BetVictor | Open Close | 1.12 | 7.00 | 17.00 |
| Bet88 | Open Close | 1.12 | 7.10 | 12.00 |
| Interwetten | Open Close | 1.17 | 6.50 | 16.00 |
| 10Bet | Open Close | 1.16 | 6.00 | 15.00 |
| 188Bet | Open Close | 1.14 | 7.20 | 15.00 |
| 12Bet | Open Close | 1.12 | 7.10 | 12.00 |
| Libo | Open Close | 1.11 | 6.20 | 11.50 |
| Wyb | Open Close | 1.12 | 6.90 | 15.40 |
| 18Bet | Open Close | 1.17 | 6.00 | 15.00 |
| Pinnacle | Open Close | 1.15 | 7.15 | 13.01 |
| BWin | Open Close | 1.18 | 6.75 | 17.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under