Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-11 17:48:45
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.65 | -0.5 | 0.62 | | 0 | |
| Max | 1.22 | -1 | 1.10 | | -0.5 | |
| HKJC | 1.22 | -0.75 | 0.62 | | -0.25 | |
| Macau | 1.10 | -0.75 | 0.70 | | -0.5 | |
| Crown | 0.97 | -0.75 | 0.85 | | 0 | |
| 365 | 1.00 | -1 | 0.80 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.75 | -0.5 | 1.00 | | -0.25 | |
| eBET | 0.98 | -0.75 | 0.84 | | -0.25 | |
| BetVictor | 0.86 | -0.75 | 0.93 | | 0 | |
| Bet88 | 0.81 | -0.5 | 0.99 | | -0.25 | |
| Interwetten | 0.65 | -0.5 | 1.10 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 0.98 | -0.75 | 0.86 | | 0 | |
| 12Bet | 0.81 | -0.5 | 0.99 | | -0.25 | |
| Libo | 1.00 | -0.75 | 0.80 | | -0.25 | |
| Wyb | 0.96 | -0.75 | 0.82 | | 0 | |
| 18Bet | 0.97 | -0.75 | 0.76 | | -0.25 | |
| Pinnacle | 0.99 | -0.75 | 0.77 | | -0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.55 | 1.5 | 0.44 | | 1.5 | |
| Max | 1.70 | 2.5 | 1.30 | | 2.5 | |
| HKJC | 1.33 | 2/2.5 | 0.53 | | 2/2.5 | |
| Macau | 0.83 | 2 | 0.87 | | 1.5/2 | |
| Crown | 0.78 | 2 | 1.02 | | 1.5/2 | |
| 365 | 0.88 | 2 | 0.93 | | 2.5 | |
| Ladbrokes | 1.40 | 2.5 | 0.50 | | 2.5 | |
| 威* | 1.70 | 2.5 | 0.44 | | 2.5 | |
| eBET | 0.88 | 2 | 0.91 | | 1.5 | |
| BetVictor | 0.94 | 2 | 0.85 | | 1.5/2 | |
| Bet88 | 1.08 | 2 | 0.72 | | 1.5 | |
| Interwetten | 0.55 | 1.5 | 1.30 | | 1.5 | |
| 10Bet | 0.90 | 2 | 0.80 | | 2 | |
| 188Bet | 0.79 | 2 | 1.03 | | 1.5/2 | |
| 12Bet | 1.08 | 2 | 0.72 | | 1.5 | |
| Libo | 0.90 | 2 | 0.90 | | 1.5 | |
| Wyb | 0.85 | 2 | 0.91 | | 1.5 | |
| 18Bet | 0.98 | 2 | 0.75 | | 1.5/2 | |
| Pinnacle | 1.00 | 2 | 0.77 | | 1.5 | |
| BWin | 1.40 | 2.5 | 0.49 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.50 | 3.00 | 3.88 |
| Max | Open Close | 1.88 | 3.45 | 7.40 |
| HKJC | Open Close | 1.79 | 3.00 | 4.15 |
| Macau | Open Close | 1.88 | 3.08 | 3.88 |
| Crown | Open Close | 1.73 | 3.20 | 4.35 |
| 365 | Open Close | 1.50 | 3.25 | 7.00 |
| Ladbrokes | Open Close | 1.53 | 3.30 | 6.50 |
| 威* | Open Close | 1.75 | 3.00 | 5.00 |
| eBET | Open Close | 1.73 | 3.20 | 4.50 |
| BetVictor | Open Close | 1.62 | 3.30 | 5.75 |
| Bet88 | Open Close | 1.79 | 3.15 | 4.10 |
| Interwetten | Open Close | 1.55 | 3.40 | 7.25 |
| 10Bet | Open Close | 1.53 | 3.40 | 7.40 |
| 188Bet | Open Close | 1.73 | 3.20 | 4.35 |
| 12Bet | Open Close | 1.80 | 3.10 | 4.10 |
| Libo | Open Close | 1.67 | 3.05 | 4.42 |
| Wyb | Open Close | 1.70 | 3.28 | 4.74 |
| 18Bet | Open Close | 1.75 | 3.45 | 4.30 |
| Pinnacle | Open Close | 1.74 | 3.42 | 4.32 |
| BWin | Open Close | 1.51 | 3.25 | 6.75 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under