Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-18 18:50:58
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.79 | 0 | 0.79 | | +0.25 | |
| Max | 0.98 | 0 | 1.02 | | 0 | |
| HKJC | 0.93 | 0 | 0.87 | | 0 | |
| Macau | 0.85 | 0 | 0.95 | | +0.25 | |
| Crown | 0.93 | 0 | 0.95 | | +0.25 | |
| 365 | 0.88 | 0 | 0.93 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.79 | 0 | 0.94 | | 0 | |
| eBET | 0.93 | 0 | 0.95 | | 0 | |
| BetVictor | 0.82 | 0 | 0.98 | | 0 | |
| Bet88 | 0.88 | 0 | 0.98 | | 0 | |
| Interwetten | 0.80 | 0 | 0.90 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 0.94 | 0 | 0.96 | | +0.25 | |
| 12Bet | 0.84 | 0 | 1.02 | | 0 | |
| Libo | 0.95 | 0 | 0.95 | | 0 | |
| Wyb | 0.88 | 0 | 0.98 | | +0.25 | |
| 18Bet | 0.94 | 0 | 0.79 | | 0 | |
| Pinnacle | 0.98 | 0 | 0.83 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.72 | 2 | 0.53 | | 1.5 | |
| Max | 1.30 | 2.5 | 1.08 | | 2.5 | |
| HKJC | 0.98 | 2/2.5 | 0.73 | | 2/2.5 | |
| Macau | 0.74 | 2 | 0.96 | | 1.5/2 | |
| Crown | 0.79 | 2 | 1.07 | | 1.5/2 | |
| 365 | 0.75 | 2 | 1.05 | | 1.5/2 | |
| Ladbrokes | 1.30 | 2.5 | 0.55 | | 2.5 | |
| 威* | 1.30 | 2.5 | 0.57 | | 2.5 | |
| eBET | 0.79 | 2 | 1.06 | | 1.5/2 | |
| BetVictor | 0.77 | 2 | 1.04 | | 1.5/2 | |
| Bet88 | 0.78 | 2 | 1.06 | | 1.5/2 | |
| Interwetten | 1.30 | 2.5 | 0.55 | | 1.5 | |
| 10Bet | 0.72 | 2 | 0.96 | | 1.5/2 | |
| 188Bet | 0.80 | 2 | 1.08 | | 1.5/2 | |
| 12Bet | 0.78 | 2 | 1.06 | | 1.5/2 | |
| Libo | 1.19 | 2/2.5 | 0.72 | | 2 | |
| Wyb | 0.79 | 2 | 1.05 | | 1.5/2 | |
| 18Bet | 0.75 | 2 | 0.98 | | 1.5/2 | |
| Pinnacle | 0.79 | 2 | 1.02 | | 1.5/2 | |
| BWin | 1.30 | 2.5 | 0.53 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.47 | 2.90 | 2.44 |
| Max | Open Close | 2.87 | 3.21 | 2.80 |
| HKJC | Open Close | 2.65 | 2.90 | 2.44 |
| Macau | Open Close | 2.53 | 2.95 | 2.65 |
| Crown | Open Close | 2.59 | 3.20 | 2.62 |
| 365 | Open Close | 2.63 | 3.10 | 2.75 |
| Ladbrokes | Open Close | 2.50 | 3.00 | 2.62 |
| 威* | Open Close | 2.63 | 3.10 | 2.70 |
| eBET | Open Close | 2.60 | 3.20 | 2.60 |
| BetVictor | Open Close | 2.55 | 3.10 | 2.80 |
| Bet88 | Open Close | 2.47 | 3.05 | 2.59 |
| Interwetten | Open Close | 2.60 | 2.90 | 2.65 |
| 10Bet | Open Close | 2.60 | 3.00 | 2.70 |
| 188Bet | Open Close | 2.59 | 3.20 | 2.62 |
| 12Bet | Open Close | 2.47 | 3.05 | 2.59 |
| Libo | Open Close | 2.62 | 2.95 | 2.62 |
| Wyb | Open Close | 2.64 | 3.21 | 2.77 |
| 18Bet | Open Close | 2.80 | 2.90 | 2.60 |
| Pinnacle | Open Close | 2.87 | 2.98 | 2.66 |
| BWin | Open Close | 2.55 | 3.10 | 2.70 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under