Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-19 07:01:42
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | -1 | 0.82 | | -1.25 | |
| Max | 1.02 | -1.75 | 1.00 | | -1.5 | |
| HKJC | | | | | | |
| Macau | 0.94 | -1 | 0.92 | | -1.25 | |
| Crown | 0.83 | -1.25 | 0.99 | | -1.25 | |
| 365 | 0.88 | -1.5 | 0.93 | | -1.25 | |
| Ladbrokes | | | | | | |
| 威* | 0.85 | -1.5 | 0.85 | | -1.25 | |
| eBET | 0.92 | -1 | 0.90 | | -1.25 | |
| BetVictor | 0.84 | -1.5 | 0.88 | | -1.25 | |
| Bet88 | 0.80 | -1.5 | 0.96 | | -1.25 | |
| Interwetten | 0.90 | -1.5 | 0.83 | | -1.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.84 | -1.25 | 1.00 | | -1.25 | |
| 12Bet | 0.80 | -1.5 | 0.96 | | -1.25 | |
| Libo | 0.96 | -1.25 | 0.88 | | -1.25 | |
| Wyb | 1.02 | -1.75 | 0.82 | | -1.25 | |
| 18Bet | 0.81 | -1.5 | 0.97 | | -1.25 | |
| Pinnacle | 0.97 | -1.5 | 0.83 | | -1.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.62 | 2.5 | 0.73 | | 2.5 | |
| Max | 1.02 | 3 | 1.25 | | 3.5 | |
| HKJC | 0.80 | 2.5/3 | 0.90 | | 3/3.5 | |
| Macau | 0.88 | 2.5/3 | 0.92 | | 3/3.5 | |
| Crown | 0.85 | 2.5/3 | 0.95 | | 3/3.5 | |
| 365 | 0.78 | 2.5/3 | 1.03 | | 3/3.5 | |
| Ladbrokes | 0.67 | 2.5 | 1.05 | | 2.5 | |
| 威* | 0.62 | 2.5 | 1.20 | | 2.5 | |
| eBET | 0.88 | 2.5/3 | 0.91 | | 3/3.5 | |
| BetVictor | 0.80 | 2.5/3 | 0.98 | | 3/3.5 | |
| Bet88 | 0.76 | 2.5/3 | 1.00 | | 3/3.5 | |
| Interwetten | 0.63 | 2.5 | 1.25 | | 3.5 | |
| 10Bet | 0.95 | 3 | 0.73 | | 3/3.5 | |
| 188Bet | 0.86 | 2.5/3 | 0.96 | | 3/3.5 | |
| 12Bet | 0.76 | 2.5/3 | 1.00 | | 3/3.5 | |
| Libo | 1.02 | 2.5/3 | 0.80 | | 3/3.5 | |
| Wyb | 0.81 | 2.5/3 | 1.01 | | 3/3.5 | |
| 18Bet | 0.78 | 2.5/3 | 1.02 | | 3/3.5 | |
| Pinnacle | 0.81 | 2.5/3 | 0.98 | | 3/3.5 | |
| BWin | 0.66 | 2.5 | 1.05 | | 3.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.24 | 3.95 | 5.20 |
| Max | Open Close | 1.53 | 5.50 | 11.00 |
| HKJC | Open Close | 1.45 | 3.95 | 5.20 |
| Macau | Open Close | 1.50 | 3.97 | 5.40 |
| Crown | Open Close | 1.36 | 4.80 | 7.10 |
| 365 | Open Close | 1.30 | 5.25 | 9.00 |
| Ladbrokes | Open Close | 1.40 | 4.50 | 7.00 |
| 威* | Open Close | 1.25 | 5.00 | 11.00 |
| eBET | Open Close | 1.53 | 4.10 | 5.50 |
| BetVictor | Open Close | 1.25 | 5.25 | 9.50 |
| Bet88 | Open Close | 1.38 | 4.30 | 6.10 |
| Interwetten | Open Close | 1.27 | 5.25 | 11.00 |
| 10Bet | Open Close | 1.25 | 5.00 | 11.00 |
| 188Bet | Open Close | 1.36 | 4.80 | 7.10 |
| 12Bet | Open Close | 1.38 | 4.30 | 6.10 |
| Libo | Open Close | 1.40 | 4.20 | 6.70 |
| Wyb | Open Close | 1.31 | 5.40 | 9.65 |
| 18Bet | Open Close | 1.24 | 5.50 | 10.00 |
| Pinnacle | Open Close | 1.33 | 4.67 | 8.93 |
| BWin | Open Close | 1.40 | 4.60 | 7.25 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under