Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-24 02:59:19
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.74 | -0.75 | 0.65 | | -0.75 | |
| Max | 1.15 | -1.5 | 1.11 | | -1 | |
| HKJC | 0.74 | -0.75 | 1.05 | | -0.75 | |
| Macau | 1.06 | -1 | 0.74 | | -0.75 | |
| Crown | 0.96 | -1 | 0.86 | | -0.75 | |
| 365 | 0.95 | -1.25 | 0.90 | | -0.75 | |
| Ladbrokes | | | | | | |
| 威* | 0.82 | -1.25 | 0.85 | | -0.75 | |
| eBET | 0.98 | -1 | 0.88 | | -0.75 | |
| BetVictor | 0.78 | -1.25 | 0.95 | | -0.75 | |
| Bet88 | 0.96 | -1.5 | 0.80 | | -0.75 | |
| Interwetten | 1.15 | -1.5 | 0.65 | | -1 | |
| 10Bet | | | | | | |
| 188Bet | 0.97 | -1 | 0.87 | | -0.75 | |
| 12Bet | 0.96 | -1.5 | 0.80 | | -0.75 | |
| Libo | 0.74 | -0.75 | 1.11 | | -0.75 | |
| Wyb | 0.97 | -1.25 | 0.91 | | -0.75 | |
| 18Bet | 0.94 | -1.5 | 0.78 | | -0.75 | |
| Pinnacle | 0.98 | -1.25 | 0.80 | | -0.75 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.62 | 2.5 | 0.81 | | 2.5 | |
| Max | 1.05 | 3 | 1.25 | | 2.5/3 | |
| HKJC | 0.78 | 2.5 | 0.92 | | 2.5/3 | |
| Macau | 0.81 | 2.5 | 0.89 | | 2.5 | |
| Crown | 0.96 | 2.5/3 | 0.84 | | 2.5 | |
| 365 | 0.80 | 2.5/3 | 1.05 | | 2.5 | |
| Ladbrokes | 0.83 | 2.5 | 0.91 | | 2.5 | |
| 威* | 0.62 | 2.5 | 1.20 | | 2.5 | |
| eBET | 0.98 | 2.5/3 | 0.86 | | 2.5 | |
| BetVictor | 0.82 | 2.5/3 | 0.96 | | 2.5 | |
| Bet88 | 0.76 | 2.5/3 | 1.00 | | 2.5 | |
| Interwetten | 0.63 | 2.5 | 1.25 | | 2.5 | |
| 10Bet | 0.77 | 2.5/3 | 0.98 | | 2.5 | |
| 188Bet | 0.97 | 2.5/3 | 0.85 | | 2.5 | |
| 12Bet | 0.76 | 2.5/3 | 1.00 | | 2.5 | |
| Libo | 0.87 | 2.5 | 0.95 | | 2.5 | |
| Wyb | 1.05 | 3 | 0.81 | | 2.5 | |
| 18Bet | 0.75 | 2.5/3 | 0.99 | | 2.5 | |
| Pinnacle | 0.80 | 2.5/3 | 0.96 | | 2.5 | |
| BWin | 0.82 | 2.5 | 0.87 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.31 | 3.69 | 5.00 |
| Max | Open Close | 1.61 | 5.00 | 8.25 |
| HKJC | Open Close | 1.49 | 3.70 | 5.20 |
| Macau | Open Close | 1.55 | 3.75 | 5.00 |
| Crown | Open Close | 1.55 | 3.90 | 5.50 |
| 365 | Open Close | 1.42 | 4.50 | 7.00 |
| Ladbrokes | Open Close | 1.60 | 3.90 | 5.50 |
| 威* | Open Close | 1.36 | 4.80 | 8.00 |
| eBET | Open Close | 1.55 | 3.90 | 5.50 |
| BetVictor | Open Close | 1.36 | 4.80 | 8.00 |
| Bet88 | Open Close | 1.58 | 3.85 | 5.30 |
| Interwetten | Open Close | 1.43 | 4.60 | 7.75 |
| 10Bet | Open Close | 1.37 | 4.90 | 7.80 |
| 188Bet | Open Close | 1.55 | 3.90 | 5.50 |
| 12Bet | Open Close | 1.58 | 3.85 | 5.30 |
| Libo | Open Close | 1.53 | 3.69 | 5.00 |
| Wyb | Open Close | 1.44 | 4.47 | 6.10 |
| 18Bet | Open Close | 1.31 | 5.00 | 8.25 |
| Pinnacle | Open Close | 1.43 | 4.23 | 6.50 |
| BWin | Open Close | 1.61 | 4.00 | 5.50 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under