Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-29 23:00:50
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.60 | 0 | 0.57 | | 0 | |
| Max | 1.30 | -0.5 | 1.20 | | -0.25 | |
| HKJC | 0.86 | 0 | 0.90 | | 0 | |
| Macau | 1.02 | -0.25 | 0.78 | | 0 | |
| Crown | 1.06 | -0.25 | 0.82 | | -0.25 | |
| 365 | 1.03 | -0.25 | 0.78 | | -0.25 | |
| Ladbrokes | | | | | | |
| 威* | 1.30 | -0.5 | 0.57 | | 0 | |
| eBET | 1.06 | -0.25 | 0.82 | | -0.25 | |
| BetVictor | 1.06 | -0.25 | 0.80 | | -0.25 | |
| Bet88 | 1.06 | -0.25 | 0.82 | | 0 | |
| Interwetten | 0.60 | 0 | 1.20 | | 0 | |
| 10Bet | | | | | | |
| 188Bet | 1.07 | -0.25 | 0.83 | | -0.25 | |
| 12Bet | 1.06 | -0.25 | 0.82 | | -0.25 | |
| Libo | 1.05 | -0.25 | 0.85 | | -0.25 | |
| Wyb | 1.04 | -0.25 | 0.82 | | -0.25 | |
| 18Bet | 1.01 | -0.25 | 0.78 | | -0.25 | |
| Pinnacle | 0.99 | -0.25 | 0.83 | | -0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.78 | 2/2.5 | 0.60 | | 2/2.5 | |
| Max | 1.20 | 2.5 | 0.92 | | 2.5 | |
| HKJC | 0.78 | 2/2.5 | 0.92 | | 2/2.5 | |
| Macau | 0.93 | 2/2.5 | 0.77 | | 2/2.5 | |
| Crown | 0.95 | 2/2.5 | 0.91 | | 2/2.5 | |
| 365 | 0.95 | 2/2.5 | 0.85 | | 2/2.5 | |
| Ladbrokes | 1.20 | 2.5 | 0.60 | | 2.5 | |
| 威* | 1.15 | 2.5 | 0.65 | | 2.5 | |
| eBET | 1.02 | 2/2.5 | 0.85 | | 2/2.5 | |
| BetVictor | 1.03 | 2/2.5 | 0.83 | | 2/2.5 | |
| Bet88 | 1.01 | 2/2.5 | 0.85 | | 2/2.5 | |
| Interwetten | 1.20 | 2.5 | 0.60 | | 2.5 | |
| 10Bet | 0.88 | 2/2.5 | 0.79 | | 2/2.5 | |
| 188Bet | 0.96 | 2/2.5 | 0.92 | | 2/2.5 | |
| 12Bet | 1.01 | 2/2.5 | 0.85 | | 2/2.5 | |
| Libo | 0.99 | 2/2.5 | 0.89 | | 2/2.5 | |
| Wyb | 0.92 | 2/2.5 | 0.92 | | 2/2.5 | |
| 18Bet | 0.93 | 2/2.5 | 0.86 | | 2/2.5 | |
| Pinnacle | 0.95 | 2/2.5 | 0.85 | | 2/2.5 | |
| BWin | 1.20 | 2.5 | 0.60 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.25 | 3.00 | 2.53 |
| Max | Open Close | 2.47 | 3.40 | 3.17 |
| HKJC | Open Close | 2.47 | 3.00 | 2.53 |
| Macau | Open Close | 2.25 | 3.22 | 2.80 |
| Crown | Open Close | 2.38 | 3.40 | 2.96 |
| 365 | Open Close | 2.30 | 3.30 | 3.00 |
| Ladbrokes | Open Close | 2.25 | 3.10 | 2.80 |
| 威* | Open Close | 2.30 | 3.25 | 3.00 |
| eBET | Open Close | 2.38 | 3.40 | 3.00 |
| BetVictor | Open Close | 2.30 | 3.10 | 3.00 |
| Bet88 | Open Close | 2.31 | 3.20 | 3.00 |
| Interwetten | Open Close | 2.30 | 3.10 | 3.10 |
| 10Bet | Open Close | 2.27 | 3.10 | 3.05 |
| 188Bet | Open Close | 2.38 | 3.40 | 2.96 |
| 12Bet | Open Close | 2.31 | 3.20 | 3.00 |
| Libo | Open Close | 2.29 | 3.07 | 2.94 |
| Wyb | Open Close | 2.33 | 3.38 | 3.03 |
| 18Bet | Open Close | 2.35 | 3.10 | 3.00 |
| Pinnacle | Open Close | 2.32 | 3.19 | 3.17 |
| BWin | Open Close | 2.35 | 3.25 | 2.95 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under