Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-30 06:01:19
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | -0.25 | 0.82 | | -0.5 | |
| Max | 1.04 | -0.75 | 1.05 | | -0.75 | |
| HKJC | 0.86 | -0.75 | 0.90 | | -0.75 | |
| Macau | 0.80 | -0.5 | 1.00 | | -0.75 | |
| Crown | 0.84 | -0.5 | 1.04 | | -0.75 | |
| 365 | 0.85 | -0.25 | 0.95 | | -0.75 | |
| Ladbrokes | | | | | | |
| 威* | 0.80 | -0.5 | 0.95 | | -0.5 | |
| eBET | 0.86 | -0.5 | 1.05 | | -0.75 | |
| BetVictor | 0.97 | -0.5 | 0.86 | | -0.75 | |
| Bet88 | 1.04 | -0.75 | 0.82 | | -0.75 | |
| Interwetten | 0.80 | -0.5 | 0.90 | | -0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.85 | -0.5 | 1.05 | | -0.75 | |
| 12Bet | 1.04 | -0.75 | 0.82 | | -0.75 | |
| Libo | 0.86 | -0.5 | 1.04 | | -0.75 | |
| Wyb | 0.88 | -0.25 | 0.98 | | -0.75 | |
| 18Bet | 0.84 | -0.25 | 0.94 | | -0.75 | |
| Pinnacle | 0.93 | -0.5 | 0.89 | | -0.75 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.55 | 2.5 | 0.77 | | 2.5 | |
| Max | 1.00 | 3/3.5 | 1.30 | | 3.5 | |
| HKJC | 0.93 | 3/3.5 | 0.77 | | 3/3.5 | |
| Macau | 0.79 | 3 | 0.91 | | 3/3.5 | |
| Crown | 0.94 | 3 | 0.92 | | 3/3.5 | |
| 365 | 1.00 | 2.5/3 | 0.80 | | 3/3.5 | |
| Ladbrokes | 0.65 | 2.5 | 1.10 | | 2.5 | |
| 威* | 0.55 | 2.5 | 1.30 | | 2.5 | |
| eBET | 0.96 | 3 | 0.93 | | 3/3.5 | |
| BetVictor | 0.87 | 2.5/3 | 0.96 | | 3/3.5 | |
| Bet88 | 0.92 | 3 | 0.92 | | 3/3.5 | |
| Interwetten | 0.55 | 2.5 | 1.30 | | 3.5 | |
| 10Bet | 0.75 | 2.5 | 0.93 | | 3/3.5 | |
| 188Bet | 0.95 | 3 | 0.93 | | 3/3.5 | |
| 12Bet | 0.92 | 3 | 0.92 | | 3/3.5 | |
| Libo | 0.96 | 3 | 0.92 | | 3/3.5 | |
| Wyb | 0.84 | 2.5/3 | 1.00 | | 3/3.5 | |
| 18Bet | 0.91 | 2.5/3 | 0.88 | | 3/3.5 | |
| Pinnacle | 0.79 | 2.5/3 | 1.02 | | 3/3.5 | |
| BWin | 0.65 | 2.5 | 1.10 | | 3.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.59 | 3.30 | 3.13 |
| Max | Open Close | 2.15 | 4.20 | 4.03 |
| HKJC | Open Close | 1.59 | 3.95 | 4.00 |
| Macau | Open Close | 1.80 | 3.75 | 3.41 |
| Crown | Open Close | 1.84 | 4.15 | 3.75 |
| 365 | Open Close | 2.15 | 3.40 | 3.25 |
| Ladbrokes | Open Close | 1.95 | 3.40 | 3.30 |
| 威* | Open Close | 1.85 | 3.75 | 3.90 |
| eBET | Open Close | 1.84 | 4.20 | 3.80 |
| BetVictor | Open Close | 1.91 | 3.60 | 3.40 |
| Bet88 | Open Close | 1.81 | 4.00 | 3.60 |
| Interwetten | Open Close | 1.85 | 3.60 | 4.00 |
| 10Bet | Open Close | 2.11 | 3.30 | 3.15 |
| 188Bet | Open Close | 1.84 | 4.15 | 3.75 |
| 12Bet | Open Close | 1.81 | 4.00 | 3.60 |
| Libo | Open Close | 1.86 | 3.51 | 3.59 |
| Wyb | Open Close | 2.12 | 3.81 | 3.13 |
| 18Bet | Open Close | 2.10 | 3.35 | 3.15 |
| Pinnacle | Open Close | 1.92 | 3.40 | 4.03 |
| BWin | Open Close | 1.98 | 3.50 | 3.40 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under