Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-30 19:07:47
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.77 | +1 | 0.81 | | +1 | |
| Max | 1.02 | 0 | 1.00 | | 0 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.84 | +1 | 0.98 | | +1 | |
| 365 | 0.80 | +0.75 | 1.00 | | +1 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | | | | | | |
| BetVictor | 0.81 | +1 | 0.91 | | +1 | |
| Bet88 | 0.86 | +0.25 | 0.90 | | +1 | |
| Interwetten | 0.77 | +0.5 | 1.00 | | +1 | |
| 10Bet | | | | | | |
| 188Bet | 0.85 | +1 | 0.99 | | +1 | |
| 12Bet | 0.86 | +0.25 | 0.90 | | +1 | |
| Libo | 0.84 | +0.25 | 0.98 | | +1 | |
| Wyb | 0.87 | +0.25 | 0.91 | | +1 | |
| 18Bet | 0.84 | +0.25 | 0.88 | | +1 | |
| Pinnacle | 1.02 | +0.5 | 0.81 | | +1 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.75 | 2/2.5 | 0.74 | | 2.5 | |
| Max | 1.01 | 2.5 | 1.01 | | 2.5 | |
| HKJC | 0.75 | 2.5 | 0.95 | | 2.5 | |
| Macau | | | | | | |
| Crown | 0.82 | 2.5 | 0.98 | | 2.5 | |
| 365 | 0.90 | 2.5 | 0.90 | | 2.5 | |
| Ladbrokes | 0.85 | 2.5 | 0.85 | | 2.5 | |
| 威* | 0.80 | 2.5 | 0.95 | | 2.5 | |
| eBET | | | | | | |
| BetVictor | 0.82 | 2.5 | 0.96 | | 2.5 | |
| Bet88 | 1.01 | 2.5 | 0.75 | | 2.5 | |
| Interwetten | 0.83 | 2.5 | 0.95 | | 2.5 | |
| 10Bet | 0.80 | 2.5 | 0.87 | | 2.5 | |
| 188Bet | 0.83 | 2.5 | 0.99 | | 2.5 | |
| 12Bet | 1.01 | 2.5 | 0.75 | | 2.5 | |
| Libo | 0.93 | 2.5 | 0.87 | | 2.5 | |
| Wyb | 0.75 | 2/2.5 | 1.01 | | 2.5 | |
| 18Bet | 1.00 | 2.5 | 0.74 | | 2.5 | |
| Pinnacle | 0.86 | 2.5 | 0.94 | | 2.5 | |
| BWin | 0.83 | 2.5 | 0.85 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.80 | 3.08 | 1.53 |
| Max | Open Close | 5.50 | 4.10 | 2.20 |
| HKJC | Open Close | 4.70 | 3.65 | 1.54 |
| Macau | Open Close | | | |
| Crown | Open Close | 5.10 | 4.10 | 1.56 |
| 365 | Open Close | 4.50 | 3.50 | 1.75 |
| Ladbrokes | Open Close | 4.20 | 3.80 | 1.80 |
| 威* | Open Close | 5.00 | 4.00 | 1.57 |
| eBET | Open Close | | | |
| BetVictor | Open Close | 5.50 | 3.90 | 1.53 |
| Bet88 | Open Close | 2.88 | 3.30 | 2.14 |
| Interwetten | Open Close | 3.50 | 3.65 | 2.00 |
| 10Bet | Open Close | 3.35 | 3.50 | 1.96 |
| 188Bet | Open Close | 5.10 | 4.10 | 1.56 |
| 12Bet | Open Close | 2.88 | 3.30 | 2.14 |
| Libo | Open Close | 2.80 | 3.08 | 2.17 |
| Wyb | Open Close | 2.99 | 3.27 | 2.16 |
| 18Bet | Open Close | 3.05 | 3.30 | 2.20 |
| Pinnacle | Open Close | 4.22 | 3.67 | 1.80 |
| BWin | Open Close | 4.10 | 3.75 | 1.78 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under