Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-06-30 19:10:33
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.78 | +2 | 0.80 | | +2 | |
| Max | 1.00 | 0 | 0.99 | | 0 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.84 | +2 | 0.98 | | +1.75 | |
| 365 | 0.85 | +1.5 | 0.95 | | +2 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | | | | | | |
| BetVictor | 0.78 | +2 | 0.95 | | +2 | |
| Bet88 | 0.90 | +1 | 0.86 | | +1.75 | |
| Interwetten | 0.95 | +1.5 | 0.80 | | +2 | |
| 10Bet | | | | | | |
| 188Bet | 0.85 | +2 | 0.99 | | +1.75 | |
| 12Bet | 0.90 | +1 | 0.86 | | +1.75 | |
| Libo | 1.00 | +1 | 0.82 | | +2 | |
| Wyb | 0.91 | +1 | 0.87 | | +1.75 | |
| 18Bet | 0.88 | +1 | 0.84 | | +2 | |
| Pinnacle | 0.90 | +1.75 | 0.90 | | +2 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | 2.5 | 0.59 | | 2.5 | |
| Max | 1.20 | 3/3.5 | 1.05 | | 3.5 | |
| HKJC | 1.20 | 3/3.5 | 0.59 | | 3/3.5 | |
| Macau | | | | | | |
| Crown | 0.89 | 3 | 0.91 | | 3 | |
| 365 | 0.98 | 2.5/3 | 0.83 | | 3 | |
| Ladbrokes | 0.73 | 2.5 | 1.05 | | 2.5 | |
| 威* | 0.70 | 2.5 | 1.05 | | 2.5 | |
| eBET | | | | | | |
| BetVictor | 0.90 | 3 | 0.87 | | 3 | |
| Bet88 | 0.88 | 2.5 | 0.88 | | 3 | |
| Interwetten | 0.73 | 2.5 | 1.05 | | 3.5 | |
| 10Bet | 0.90 | 2.5/3 | 0.78 | | 3 | |
| 188Bet | 0.90 | 3 | 0.92 | | 3 | |
| 12Bet | 0.88 | 2.5 | 0.88 | | 3 | |
| Libo | 0.83 | 2.5 | 0.97 | | 3 | |
| Wyb | 0.87 | 2.5 | 0.89 | | 3 | |
| 18Bet | 0.86 | 2.5 | 0.86 | | 3 | |
| Pinnacle | 0.92 | 2.5/3 | 0.88 | | 3 | |
| BWin | 0.70 | 2.5 | 1.00 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 5.40 | 3.79 | 1.11 |
| Max | Open Close | 15.00 | 6.50 | 1.52 |
| HKJC | Open Close | 14.00 | 6.20 | 1.11 |
| Macau | Open Close | | | |
| Crown | Open Close | 12.50 | 6.50 | 1.17 |
| 365 | Open Close | 8.50 | 5.25 | 1.30 |
| Ladbrokes | Open Close | 9.00 | 5.50 | 1.30 |
| 威* | Open Close | 10.00 | 5.00 | 1.29 |
| eBET | Open Close | | | |
| BetVictor | Open Close | 15.00 | 6.50 | 1.15 |
| Bet88 | Open Close | 5.40 | 4.00 | 1.46 |
| Interwetten | Open Close | 11.00 | 5.50 | 1.25 |
| 10Bet | Open Close | 10.00 | 5.00 | 1.23 |
| 188Bet | Open Close | 12.50 | 6.50 | 1.18 |
| 12Bet | Open Close | 5.40 | 4.00 | 1.46 |
| Libo | Open Close | 5.50 | 3.79 | 1.43 |
| Wyb | Open Close | 5.40 | 3.86 | 1.52 |
| 18Bet | Open Close | 6.25 | 4.00 | 1.47 |
| Pinnacle | Open Close | 9.88 | 5.59 | 1.27 |
| BWin | Open Close | 9.00 | 5.25 | 1.30 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under