Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-07-02 14:38:32
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | +0.5 | 0.72 | | +0.5 | |
| Max | 1.07 | 0 | 1.15 | | 0 | |
| HKJC | 1.07 | +0.25 | 0.72 | | +0.25 | |
| Macau | 0.80 | +0.5 | 1.00 | | +0.5 | |
| Crown | 1.00 | +0.25 | 0.82 | | +0.5 | |
| 365 | 0.95 | +0.25 | 0.90 | | +0.5 | |
| Ladbrokes | | | | | | |
| 威* | 1.01 | +0.25 | 0.75 | | +0.25 | |
| eBET | 0.85 | +0.5 | 1.05 | | +0.5 | |
| BetVictor | 0.74 | +0.5 | 1.00 | | +0.5 | |
| Bet88 | 1.05 | +0.25 | 0.79 | | +0.5 | |
| Interwetten | 0.70 | +0.5 | 1.15 | | +0.5 | |
| 10Bet | | | | | | |
| 188Bet | 1.01 | +0.25 | 0.83 | | +0.5 | |
| 12Bet | 1.05 | +0.25 | 0.79 | | +0.5 | |
| Libo | 1.04 | +0.25 | 0.86 | | +0.5 | |
| Wyb | 0.82 | +0.5 | 1.04 | | +0.5 | |
| 18Bet | 0.92 | +0.25 | 0.81 | | +0.5 | |
| Pinnacle | 0.94 | +0.25 | 0.88 | | +0.5 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | 2/2.5 | 0.68 | | 2/2.5 | |
| Max | 1.05 | 2.5 | 1.02 | | 2.5 | |
| HKJC | 0.85 | 2/2.5 | 0.85 | | 2/2.5 | |
| Macau | 0.87 | 2/2.5 | 0.83 | | 2/2.5 | |
| Crown | 0.80 | 2/2.5 | 1.00 | | 2/2.5 | |
| 365 | 0.85 | 2/2.5 | 1.00 | | 2/2.5 | |
| Ladbrokes | 1.05 | 2.5 | 0.70 | | 2.5 | |
| 威* | 1.05 | 2.5 | 0.73 | | 2.5 | |
| eBET | 0.98 | 2/2.5 | 0.90 | | 2/2.5 | |
| BetVictor | 0.99 | 2.5 | 0.79 | | 2/2.5 | |
| Bet88 | 0.80 | 2/2.5 | 1.02 | | 2/2.5 | |
| Interwetten | 1.00 | 2.5 | 0.77 | | 2.5 | |
| 10Bet | 0.85 | 2/2.5 | 0.89 | | 2/2.5 | |
| 188Bet | 0.81 | 2/2.5 | 1.01 | | 2/2.5 | |
| 12Bet | 0.80 | 2/2.5 | 1.02 | | 2/2.5 | |
| Libo | 0.88 | 2/2.5 | 1.00 | | 2/2.5 | |
| Wyb | 0.89 | 2/2.5 | 0.95 | | 2/2.5 | |
| 18Bet | 0.85 | 2/2.5 | 0.87 | | 2/2.5 | |
| Pinnacle | 1.02 | 2.5 | 0.89 | | 2/2.5 | |
| BWin | 1.00 | 2.5 | 0.68 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.05 | 3.00 | 1.90 |
| Max | Open Close | 4.00 | 3.50 | 3.60 |
| HKJC | Open Close | 3.65 | 3.00 | 1.90 |
| Macau | Open Close | 3.35 | 3.18 | 2.00 |
| Crown | Open Close | 3.35 | 3.35 | 2.07 |
| 365 | Open Close | 3.30 | 3.40 | 2.15 |
| Ladbrokes | Open Close | 3.30 | 3.40 | 2.15 |
| 威* | Open Close | 2.05 | 3.25 | 3.60 |
| eBET | Open Close | 3.60 | 3.30 | 2.03 |
| BetVictor | Open Close | 3.50 | 3.40 | 2.05 |
| Bet88 | Open Close | 3.50 | 3.30 | 2.04 |
| Interwetten | Open Close | 4.00 | 3.50 | 1.95 |
| 10Bet | Open Close | 4.00 | 3.50 | 1.91 |
| 188Bet | Open Close | 3.35 | 3.35 | 2.07 |
| 12Bet | Open Close | 3.50 | 3.30 | 2.04 |
| Libo | Open Close | 3.22 | 3.08 | 1.97 |
| Wyb | Open Close | 3.51 | 3.24 | 2.04 |
| 18Bet | Open Close | 3.25 | 3.40 | 2.10 |
| Pinnacle | Open Close | 3.31 | 3.35 | 2.17 |
| BWin | Open Close | 3.30 | 3.40 | 2.15 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under