Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-07-03 05:51:04
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.77 | -1 | 0.53 | | -1 | |
| Max | 1.40 | -1.5 | 1.06 | | -1 | |
| HKJC | | | | | | |
| Macau | 1.02 | -1 | 0.68 | | -1 | |
| Crown | 0.77 | -1 | 1.05 | | -1 | |
| 365 | 1.00 | -1 | 0.80 | | -1 | |
| Ladbrokes | | | | | | |
| 威* | 1.40 | -1.5 | 0.53 | | -1 | |
| eBET | 0.97 | -1 | 0.85 | | -1 | |
| BetVictor | 1.06 | -1.25 | 0.76 | | -1 | |
| Bet88 | 0.98 | -1.25 | 0.78 | | -1 | |
| Interwetten | 0.90 | -1 | 0.80 | | -1 | |
| 10Bet | | | | | | |
| 188Bet | 0.78 | -1 | 1.06 | | -1 | |
| 12Bet | 0.98 | -1.25 | 0.78 | | -1 | |
| Libo | 1.02 | -1 | 0.80 | | -1 | |
| Wyb | 0.96 | -1 | 0.80 | | -1 | |
| 18Bet | 0.96 | -1 | 0.77 | | -1 | |
| Pinnacle | 0.84 | -1 | 0.93 | | -1 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.77 | 2/2.5 | 0.65 | | 2 | |
| Max | 1.10 | 2.5 | 0.96 | | 2.5 | |
| HKJC | 0.84 | 2/2.5 | 0.86 | | 2/2.5 | |
| Macau | 0.77 | 2/2.5 | 0.83 | | 2 | |
| Crown | 0.87 | 2/2.5 | 0.93 | | 2 | |
| 365 | 0.90 | 2/2.5 | 0.90 | | 2 | |
| Ladbrokes | 1.05 | 2.5 | 0.70 | | 2.5 | |
| 威* | 1.05 | 2.5 | 0.73 | | 2.5 | |
| eBET | 0.87 | 2/2.5 | 0.92 | | 2 | |
| BetVictor | 0.85 | 2/2.5 | 0.94 | | 2 | |
| Bet88 | 0.80 | 2/2.5 | 0.96 | | 2 | |
| Interwetten | 1.10 | 2.5 | 0.65 | | 2.5 | |
| 10Bet | 0.86 | 2/2.5 | 0.81 | | 2 | |
| 188Bet | 0.88 | 2/2.5 | 0.94 | | 2 | |
| 12Bet | 0.80 | 2/2.5 | 0.96 | | 2 | |
| Libo | 0.92 | 2/2.5 | 0.88 | | 2 | |
| Wyb | 0.87 | 2/2.5 | 0.89 | | 2 | |
| 18Bet | 0.86 | 2/2.5 | 0.86 | | 2 | |
| Pinnacle | 0.86 | 2/2.5 | 0.89 | | 2 | |
| BWin | 1.05 | 2.5 | 0.68 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.40 | 3.45 | 4.80 |
| Max | Open Close | 1.57 | 4.05 | 7.50 |
| HKJC | Open Close | 1.41 | 3.65 | 6.70 |
| Macau | Open Close | 1.50 | 3.65 | 4.80 |
| Crown | Open Close | 1.42 | 4.05 | 6.70 |
| 365 | Open Close | 1.57 | 4.00 | 5.50 |
| Ladbrokes | Open Close | 1.44 | 3.75 | 6.00 |
| 威* | Open Close | 1.44 | 3.90 | 7.50 |
| eBET | Open Close | 1.51 | 3.80 | 5.60 |
| BetVictor | Open Close | 1.40 | 4.00 | 7.50 |
| Bet88 | Open Close | 1.42 | 3.70 | 6.90 |
| Interwetten | Open Close | 1.57 | 3.65 | 6.00 |
| 10Bet | Open Close | 1.50 | 3.80 | 6.20 |
| 188Bet | Open Close | 1.42 | 4.05 | 6.70 |
| 12Bet | Open Close | 1.42 | 3.70 | 6.90 |
| Libo | Open Close | 1.50 | 3.45 | 5.30 |
| Wyb | Open Close | 1.53 | 3.68 | 5.60 |
| 18Bet | Open Close | 1.53 | 3.90 | 5.25 |
| Pinnacle | Open Close | 1.47 | 3.67 | 6.85 |
| BWin | Open Close | 1.44 | 3.75 | 6.25 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under