Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-07-03 22:00:04
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.74 | +0.25 | 0.72 | | +0.5 | |
| Max | 1.06 | -0.25 | 1.03 | | 0 | |
| HKJC | | | | | | |
| Macau | 0.88 | -0.25 | 0.82 | | +0.25 | |
| Crown | 0.87 | 0 | 0.89 | | +0.5 | |
| 365 | 0.93 | -0.25 | 0.88 | | +0.25 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 1.04 | 0 | 0.72 | | +0.25 | |
| BetVictor | 0.92 | -0.25 | 0.82 | | +0.25 | |
| Bet88 | 1.06 | 0 | 0.74 | | +0.25 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.85 | 0 | 0.93 | | +0.5 | |
| 12Bet | 1.02 | 0 | 0.78 | | +0.25 | |
| Libo | 0.75 | +0.25 | 1.01 | | +0.25 | |
| Wyb | 0.79 | +0.25 | 1.03 | | +0.25 | |
| 18Bet | 0.86 | -0.25 | 0.86 | | +0.25 | |
| Pinnacle | 0.74 | +0.25 | 0.99 | | +0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.50 | 2.5 | 0.76 | | 2.5 | |
| Max | 1.02 | 3 | 1.30 | | 3 | |
| HKJC | 0.68 | 2.5 | 1.05 | | 2.5 | |
| Macau | 0.80 | 3 | 0.80 | | 2.5/3 | |
| Crown | 0.99 | 3 | 0.77 | | 3 | |
| 365 | 0.90 | 3 | 0.90 | | 2.5/3 | |
| Ladbrokes | 0.57 | 2.5 | 1.25 | | 2.5 | |
| 威* | 0.62 | 2.5 | 1.20 | | 2.5 | |
| eBET | 0.99 | 3 | 0.76 | | 2.5/3 | |
| BetVictor | 0.89 | 3 | 0.83 | | 2.5/3 | |
| Bet88 | 0.99 | 3 | 0.81 | | 2.5/3 | |
| Interwetten | 0.50 | 2.5 | 1.30 | | 2.5 | |
| 10Bet | 0.85 | 3 | 0.86 | | 2.5/3 | |
| 188Bet | 0.98 | 3 | 0.80 | | 3 | |
| 12Bet | 1.01 | 3 | 0.79 | | 2.5/3 | |
| Libo | 0.98 | 3 | 0.78 | | 2.5/3 | |
| Wyb | 1.02 | 3 | 0.78 | | 3 | |
| 18Bet | 0.86 | 3 | 0.86 | | 2.5/3 | |
| Pinnacle | 0.94 | 3 | 0.77 | | 2.5/3 | |
| BWin | 0.55 | 2.5 | 1.25 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.03 | 3.23 | 2.21 |
| Max | Open Close | 2.67 | 3.90 | 2.85 |
| HKJC | Open Close | 2.55 | 3.35 | 2.25 |
| Macau | Open Close | 2.03 | 3.63 | 2.61 |
| Crown | Open Close | 2.35 | 3.60 | 2.39 |
| 365 | Open Close | 2.10 | 3.75 | 2.70 |
| Ladbrokes | Open Close | 2.15 | 3.60 | 2.70 |
| 威* | Open Close | 2.63 | 3.40 | 2.30 |
| eBET | Open Close | 2.50 | 3.60 | 2.25 |
| BetVictor | Open Close | 2.15 | 3.70 | 2.80 |
| Bet88 | Open Close | 2.67 | 3.35 | 2.24 |
| Interwetten | Open Close | 2.15 | 3.70 | 2.70 |
| 10Bet | Open Close | 2.15 | 3.90 | 2.80 |
| 188Bet | Open Close | 2.36 | 3.60 | 2.39 |
| 12Bet | Open Close | 2.67 | 3.35 | 2.24 |
| Libo | Open Close | 2.56 | 3.23 | 2.21 |
| Wyb | Open Close | 2.64 | 3.59 | 2.25 |
| 18Bet | Open Close | 2.10 | 3.70 | 2.85 |
| Pinnacle | Open Close | 2.60 | 3.45 | 2.25 |
| BWin | Open Close | 2.15 | 3.60 | 2.65 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under