Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2024-11-01 06:39:30
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.70 | +1.25 | 0.74 | | +0.75 | |
| Max | 1.00 | 0 | 1.05 | | 0 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.96 | +0.75 | 0.80 | | +0.25 | |
| 365 | 1.00 | +0.75 | 0.85 | | 0 | |
| Ladbrokes | | | | | | |
| William Hill | 0.88 | +0.75 | 0.81 | | +0.75 | |
| eBET | 0.91 | +0.75 | 0.87 | | +0.25 | |
| BetVictor | 1.00 | +0.75 | 0.85 | | 0 | |
| Bet88 | 0.92 | +0.75 | 0.84 | | 0 | |
| Interwetten | 0.70 | +1 | 1.05 | | +0.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.97 | +0.75 | 0.81 | | +0.25 | |
| 12Bet | 0.92 | +0.75 | 0.84 | | 0 | |
| Libo | | | | | | |
| Wyb | 0.96 | +0.75 | 0.82 | | 0 | |
| 18Bet | 0.94 | +1.25 | 0.84 | | 0 | |
| Pinnacle | 0.99 | +0.75 | 0.74 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.40 | 2.5 | 0.55 | | 1.5 | |
| Max | 1.30 | 3.5 | 1.75 | | 2.5/3 | |
| HKJC | 0.84 | 2.5/3 | 0.86 | | 2.5/3 | |
| Macau | | | | | | |
| Crown | 0.84 | 3 | 0.92 | | 1.5 | |
| 365 | 0.90 | 3 | 0.95 | | 1.5 | |
| Ladbrokes | 0.40 | 2.5 | 1.75 | | 2.5 | |
| William Hill | 0.57 | 2.5 | 1.30 | | 2.5 | |
| eBET | 0.95 | 3 | 0.83 | | 1.5 | |
| BetVictor | 0.89 | 3 | 0.95 | | 1.5 | |
| Bet88 | 0.88 | 3 | 0.88 | | 1.5 | |
| Interwetten | 1.30 | 3.5 | 0.55 | | 1.5 | |
| 10Bet | 0.81 | 3 | 0.90 | | 2.5/3 | |
| 188Bet | 0.85 | 3 | 0.93 | | 1.5 | |
| 12Bet | 0.88 | 3 | 0.88 | | 1.5 | |
| Libo | | | | | | |
| Wyb | 0.87 | 3 | 0.89 | | 1.5 | |
| 18Bet | 0.80 | 3/3.5 | 1.00 | | 1.5 | |
| Pinnacle | 0.82 | 3 | 0.89 | | 1.5 | |
| BWin | 0.95 | 3.5 | 0.75 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 3.80 | 3.60 | 1.36 |
| Max | Open Close | 6.50 | 4.90 | 1.68 |
| HKJC | Open Close | 4.00 | 3.60 | 1.65 |
| Macau | Open Close | | | |
| Crown | Open Close | 4.05 | 4.05 | 1.60 |
| 365 | Open Close | 4.50 | 4.00 | 1.67 |
| Ladbrokes | Open Close | 6.00 | 4.50 | 1.36 |
| William Hill | Open Close | 4.40 | 4.00 | 1.60 |
| eBET | Open Close | 3.80 | 3.90 | 1.68 |
| BetVictor | Open Close | 4.20 | 3.80 | 1.62 |
| Bet88 | Open Close | 4.10 | 3.70 | 1.65 |
| Interwetten | Open Close | 6.50 | 4.90 | 1.40 |
| 10Bet | Open Close | 6.40 | 4.90 | 1.39 |
| 188Bet | Open Close | 4.05 | 4.05 | 1.60 |
| 12Bet | Open Close | 4.10 | 3.70 | 1.65 |
| Libo | Open Close | | | |
| Wyb | Open Close | 4.14 | 3.98 | 1.64 |
| 18Bet | Open Close | 6.50 | 4.90 | 1.37 |
| Pinnacle | Open Close | 4.31 | 3.94 | 1.58 |
| BWin | Open Close | 6.00 | 4.75 | 1.38 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under