Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-01-12 18:40:51
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.80 | +1 | 0.68 | | +1 | |
| Max | 1.02 | 0 | 0.96 | | 0 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.92 | +0.75 | 0.78 | | +0.25 | |
| 365 | 0.98 | +0.75 | 0.83 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.94 | +0.75 | 0.69 | | +1 | |
| eBET | 1.02 | +0.75 | 0.68 | | +0.25 | |
| BetVictor | 0.81 | +1 | 0.95 | | +0.25 | |
| Bet88 | 0.80 | +1 | 0.96 | | 0 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.93 | +0.75 | 0.79 | | +0.25 | |
| 12Bet | 0.80 | +1 | 0.96 | | 0 | |
| Libo | 0.80 | +1 | 0.94 | | 0 | |
| Wyb | 0.90 | +0.75 | 0.80 | | 0 | |
| 18Bet | 0.96 | +0.75 | 0.79 | | 0 | |
| Pinnacle | 0.93 | +0.75 | 0.86 | | +0.25 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.36 | 2.5 | 0.75 | | 2.5 | |
| Max | 0.95 | 3.5 | 1.80 | | 2.5 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.86 | 3 | 0.84 | | 2.5 | |
| 365 | 0.95 | 3.5 | 0.85 | | 2.5 | |
| Ladbrokes | 0.36 | 2.5 | 1.80 | | 2.5 | |
| 威* | 0.53 | 2.5 | 1.40 | | 2.5 | |
| eBET | 0.86 | 3 | 0.84 | | 2.5 | |
| BetVictor | 0.87 | 3 | 0.92 | | 2.5 | |
| Bet88 | 0.85 | 3 | 0.91 | | 2.5 | |
| Interwetten | 0.90 | 3.5 | 0.75 | | 2.5 | |
| 10Bet | 0.87 | 3.5 | 0.77 | | 2.5 | |
| 188Bet | 0.87 | 3 | 0.85 | | 2.5 | |
| 12Bet | 0.85 | 3 | 0.91 | | 2.5 | |
| Libo | 0.84 | 3 | 0.90 | | 2.5 | |
| Wyb | 0.93 | 3/3.5 | 0.77 | | 2.5 | |
| 18Bet | 0.92 | 3.5 | 0.82 | | 2.5 | |
| Pinnacle | 0.79 | 3 | 1.00 | | 2.5 | |
| BWin | 0.90 | 3.5 | 0.78 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 3.70 | 3.65 | 1.50 |
| Max | Open Close | 4.80 | 4.10 | 1.68 |
| HKJC | Open Close | | | |
| Macau | Open Close | | | |
| Crown | Open Close | 3.90 | 3.85 | 1.58 |
| 365 | Open Close | 4.10 | 3.80 | 1.65 |
| Ladbrokes | Open Close | 4.00 | 3.80 | 1.65 |
| 威* | Open Close | 4.60 | 3.90 | 1.60 |
| eBET | Open Close | 3.90 | 3.90 | 1.58 |
| BetVictor | Open Close | 4.80 | 4.10 | 1.55 |
| Bet88 | Open Close | 4.55 | 4.00 | 1.54 |
| Interwetten | Open Close | 4.10 | 3.80 | 1.67 |
| 10Bet | Open Close | 3.90 | 3.65 | 1.61 |
| 188Bet | Open Close | 3.90 | 3.85 | 1.58 |
| 12Bet | Open Close | 4.55 | 4.00 | 1.54 |
| Libo | Open Close | 4.26 | 3.69 | 1.50 |
| Wyb | Open Close | 3.70 | 3.77 | 1.55 |
| 18Bet | Open Close | 4.30 | 4.00 | 1.66 |
| Pinnacle | Open Close | 4.22 | 3.91 | 1.68 |
| BWin | Open Close | 4.00 | 3.80 | 1.65 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under