Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-01-12 18:40:56
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.65 | 0 | 0.85 | | +0.25 | |
| Max | 0.88 | -0.25 | 1.05 | | 0 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.75 | 0 | 0.95 | | +0.25 | |
| 365 | 0.85 | -0.25 | 0.95 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.77 | 0 | 0.85 | | 0 | |
| eBET | 0.65 | 0 | 1.05 | | +0.25 | |
| BetVictor | 0.85 | 0 | 0.91 | | 0 | |
| Bet88 | 0.88 | 0 | 0.88 | | 0 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.76 | 0 | 0.96 | | +0.25 | |
| 12Bet | 0.88 | 0 | 0.88 | | 0 | |
| Libo | 0.79 | 0 | 0.95 | | 0 | |
| Wyb | 0.84 | 0 | 0.86 | | 0 | |
| 18Bet | 0.82 | -0.25 | 0.92 | | 0 | |
| Pinnacle | 0.88 | 0 | 0.91 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.50 | 2.5 | 0.60 | | 1.5 | |
| Max | 1.15 | 3.5 | 1.45 | | 2.5 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.77 | 2.5/3 | 0.93 | | 1.5 | |
| 365 | 1.00 | 3/3.5 | 0.80 | | 1.5 | |
| Ladbrokes | 0.50 | 2.5 | 1.45 | | 2.5 | |
| 威* | 0.67 | 2.5 | 1.10 | | 2.5 | |
| eBET | 0.77 | 2.5/3 | 0.93 | | 1.5 | |
| BetVictor | 0.85 | 2.5/3 | 0.94 | | 1.5 | |
| Bet88 | 0.85 | 2.5/3 | 0.91 | | 1.5 | |
| Interwetten | 1.10 | 3.5 | 0.60 | | 1.5 | |
| 10Bet | 0.73 | 3 | 0.92 | | 1.5 | |
| 188Bet | 0.78 | 2.5/3 | 0.94 | | 1.5 | |
| 12Bet | 0.85 | 2.5/3 | 0.91 | | 1.5 | |
| Libo | 0.84 | 2.5/3 | 0.90 | | 1.5 | |
| Wyb | 0.77 | 3 | 0.93 | | 1.5 | |
| 18Bet | 0.97 | 3/3.5 | 0.78 | | 1.5 | |
| Pinnacle | 0.99 | 3 | 0.81 | | 1.5 | |
| BWin | 1.15 | 3.5 | 0.60 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 2.01 | 3.08 | 2.25 |
| Max | Open Close | 2.48 | 3.51 | 3.00 |
| HKJC | Open Close | | | |
| Macau | Open Close | | | |
| Crown | Open Close | 2.21 | 3.45 | 2.45 |
| 365 | Open Close | 2.05 | 3.40 | 2.90 |
| Ladbrokes | Open Close | 2.05 | 3.40 | 3.00 |
| 威* | Open Close | 2.45 | 3.30 | 2.50 |
| eBET | Open Close | 2.21 | 3.50 | 2.45 |
| BetVictor | Open Close | 2.45 | 3.50 | 2.50 |
| Bet88 | Open Close | 2.43 | 3.35 | 2.43 |
| Interwetten | Open Close | 2.10 | 3.45 | 2.95 |
| 10Bet | Open Close | 2.01 | 3.30 | 2.85 |
| 188Bet | Open Close | 2.21 | 3.45 | 2.45 |
| 12Bet | Open Close | 2.43 | 3.35 | 2.43 |
| Libo | Open Close | 2.27 | 3.08 | 2.45 |
| Wyb | Open Close | 2.23 | 3.44 | 2.25 |
| 18Bet | Open Close | 2.15 | 3.50 | 3.00 |
| Pinnacle | Open Close | 2.48 | 3.51 | 2.52 |
| BWin | Open Close | 2.05 | 3.40 | 2.90 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under