Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-02-06 06:43:56
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.75 | -2.5 | 0.90 | | 0 | |
| Max | 0.88 | -2.75 | 1.00 | | -0.25 | |
| HKJC | | | | | | |
| Macau | | | | | | |
| Crown | 0.79 | -2.75 | 0.91 | | -0.25 | |
| 365 | 0.80 | -2.5 | 1.00 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | | | | | | |
| eBET | 0.79 | -2.75 | 0.91 | | -0.25 | |
| BetVictor | 0.75 | -2.75 | 0.93 | | 0 | |
| Bet88 | 0.80 | -2.75 | 0.96 | | -0.25 | |
| Interwetten | | | | | | |
| 10Bet | | | | | | |
| 188Bet | 0.80 | -2.75 | 0.92 | | -0.25 | |
| 12Bet | 0.80 | -2.75 | 0.96 | | 0 | |
| Libo | 0.88 | -2.75 | 0.90 | | 0 | |
| Wyb | 0.79 | -2.75 | 0.99 | | -0.25 | |
| 18Bet | 0.77 | -2.5 | 0.96 | | -0.25 | |
| Pinnacle | 0.81 | -2.75 | 0.90 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.28 | 2.5 | 0.80 | | 2.5 | |
| Max | 0.98 | 3.5/4 | 2.30 | | 3.5 | |
| HKJC | 0.76 | 3.5 | 0.94 | | 3.5 | |
| Macau | | | | | | |
| Crown | 0.90 | 3.5/4 | 0.80 | | 2.5 | |
| 365 | 0.90 | 3.5 | 0.90 | | 2.5 | |
| Ladbrokes | 0.28 | 2.5 | 2.30 | | 2.5 | |
| 威* | 0.30 | 2.5 | 2.25 | | 2.5 | |
| eBET | 0.85 | 3.5/4 | 0.85 | | 2.5 | |
| BetVictor | 0.78 | 3.5 | 0.89 | | 2.5 | |
| Bet88 | 0.73 | 3.5 | 1.03 | | 2.5 | |
| Interwetten | 0.75 | 3.5 | 0.90 | | 2.5 | |
| 10Bet | 0.81 | 3.5 | 0.83 | | 2.5 | |
| 188Bet | 0.91 | 3.5/4 | 0.81 | | 2.5 | |
| 12Bet | 0.73 | 3.5 | 1.03 | | 2.5 | |
| Libo | 0.98 | 3.5/4 | 0.80 | | 2.5 | |
| Wyb | 0.80 | 3.5 | 0.96 | | 2.5 | |
| 18Bet | 0.86 | 3.5 | 0.86 | | 2.5 | |
| Pinnacle | 0.83 | 3.5 | 0.88 | | 2.5 | |
| BWin | 0.71 | 3.5 | 1.00 | | 2.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.02 | 7.00 | 16.00 |
| Max | Open Close | 1.08 | 14.67 | 29.00 |
| HKJC | Open Close | 1.05 | 8.50 | 22.00 |
| Macau | Open Close | | | |
| Crown | Open Close | 1.02 | 9.10 | 16.50 |
| 365 | Open Close | 1.08 | 9.00 | 23.00 |
| Ladbrokes | Open Close | 1.06 | 10.00 | 21.00 |
| 威* | Open Close | 1.06 | 11.00 | 29.00 |
| eBET | Open Close | 1.02 | 9.10 | 16.00 |
| BetVictor | Open Close | 1.05 | 8.50 | 21.00 |
| Bet88 | Open Close | 1.06 | 7.00 | 27.00 |
| Interwetten | Open Close | 1.04 | 12.00 | 29.00 |
| 10Bet | Open Close | 1.03 | 9.20 | 24.00 |
| 188Bet | Open Close | 1.02 | 9.10 | 16.50 |
| 12Bet | Open Close | 1.06 | 7.00 | 27.00 |
| Libo | Open Close | 1.03 | 7.00 | 18.50 |
| Wyb | Open Close | 1.04 | 9.90 | 21.00 |
| 18Bet | Open Close | 1.06 | 8.75 | 23.00 |
| Pinnacle | Open Close | 1.03 | 14.67 | 21.47 |
| BWin | Open Close | 1.06 | 10.50 | 23.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under