Football Betting & Football Odds Changes and Jockey Club Football Odds Changes
Last Updated: UTC+8 2025-04-17 10:52:01
Asian Handicap Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.73 | -1.25 | 0.78 | | 0 | |
| Max | 0.98 | -1.5 | 1.03 | | -1.5 | |
| HKJC | | | | | | |
| Macau | 0.92 | -1.5 | 0.78 | | -1.5 | |
| Crown | 0.92 | -1.5 | 0.78 | | -0.25 | |
| 365 | 0.83 | -1.25 | 1.03 | | 0 | |
| Ladbrokes | | | | | | |
| 威* | 0.76 | -1.25 | 0.88 | | -1.5 | |
| eBET | 0.92 | -1.5 | 0.78 | | -0.25 | |
| BetVictor | 0.82 | -1.5 | 0.90 | | 0 | |
| Bet88 | 0.77 | -1.25 | 1.03 | | 0 | |
| Interwetten | 0.85 | -1.5 | 0.85 | | -1.5 | |
| 10Bet | | | | | | |
| 188Bet | 0.93 | -1.5 | 0.79 | | -0.25 | |
| 12Bet | 0.77 | -1.25 | 1.03 | | 0 | |
| Libo | 0.73 | -1.25 | 1.03 | | 0 | |
| Wyb | 0.98 | -1.5 | 0.84 | | 0 | |
| 18Bet | 0.93 | -1.5 | 0.85 | | -0.5 | |
| Pinnacle | 0.96 | -1.5 | 0.85 | | 0 | |
| BWin | | | | | | |
Total over/under Football Odds Changes
Company | | Open | | | Close | |
---|
| Min | 0.53 | 2.5 | 0.53 | | 1.5 | |
| Max | 1.30 | 3.5 | 1.38 | | 3.5 | |
| HKJC | | | | | | |
| Macau | 0.75 | 3 | 0.85 | | 3.5 | |
| Crown | 0.80 | 3 | 0.90 | | 1.5 | |
| 365 | 0.93 | 3 | 0.93 | | 1.5 | |
| Ladbrokes | 0.53 | 2.5 | 1.30 | | 2.5 | |
| 威* | 0.55 | 2.5 | 1.38 | | 2.5 | |
| eBET | 0.80 | 3 | 0.90 | | 1.5 | |
| BetVictor | 0.93 | 3/3.5 | 0.84 | | 1.5 | |
| Bet88 | 0.89 | 3 | 0.91 | | 1.5 | |
| Interwetten | 1.20 | 3.5 | 0.60 | | 1.5 | |
| 10Bet | 0.75 | 3 | 0.92 | | 1.5 | |
| 188Bet | 0.81 | 3 | 0.91 | | 1.5 | |
| 12Bet | 0.89 | 3 | 0.91 | | 1.5 | |
| Libo | 0.85 | 3 | 0.91 | | 1.5 | |
| Wyb | 0.85 | 3 | 0.95 | | 1.5 | |
| 18Bet | 0.81 | 3 | 0.97 | | 1.5/2 | |
| Pinnacle | 0.81 | 3 | 0.99 | | 1.5 | |
| BWin | 1.30 | 3.5 | 0.53 | | 1.5 | |
1X2 Football Odds Changes
Company | Handicap | Home | Draw | Away |
---|
| Min | Open Close | 1.25 | 4.42 | 6.20 |
| Max | Open Close | 1.38 | 5.15 | 8.00 |
| HKJC | Open Close | | | |
| Macau | Open Close | 1.30 | 4.60 | 6.20 |
| Crown | Open Close | 1.30 | 4.60 | 6.20 |
| 365 | Open Close | 1.38 | 5.00 | 7.50 |
| Ladbrokes | Open Close | 1.33 | 4.60 | 6.50 |
| 威* | Open Close | 1.36 | 4.60 | 7.50 |
| eBET | Open Close | 1.30 | 4.60 | 6.20 |
| BetVictor | Open Close | 1.25 | 5.00 | 8.00 |
| Bet88 | Open Close | 1.35 | 4.65 | 6.90 |
| Interwetten | Open Close | 1.33 | 5.00 | 7.75 |
| 10Bet | Open Close | 1.32 | 5.00 | 7.40 |
| 188Bet | Open Close | 1.30 | 4.60 | 6.20 |
| 12Bet | Open Close | 1.35 | 4.65 | 6.90 |
| Libo | Open Close | 1.30 | 4.42 | 6.40 |
| Wyb | Open Close | 1.36 | 4.86 | 7.00 |
| 18Bet | Open Close | 1.33 | 5.00 | 7.50 |
| Pinnacle | Open Close | 1.34 | 5.15 | 7.53 |
| BWin | Open Close | 1.35 | 4.80 | 7.00 |
Jockey Club Football Odds Changes
Asian Handicap 1X2
Asian Handicap
Total Over/Under
Total Corner Over/Under
First Half 1X2
First Half Over/Under